Western Cape Provincial Legislature
Formerly: National Assembly
Ms Schafer was born in Pietermaritzburg and completed her secondary education in Cape Town. She obtained a BA degree in English and Psychology from the University of Cape Town and later completed an LLB degree. She practiced law for a period of twelve years prior to starting her political career. Debbie joined the DP in 1999 and served as a ward councilor. She was first elected to Parliament in 2009 and is currently executing duties as the Shadow Deputy Minister of Justice and Constitutional Development and also serves as the Deputy Chairperson of the Regional Executive in the City of Cape Town, a member of the Provincial Disciplinary Committee and the Registrar of the DA Federal Legal Commission. Source: DA (http://www.da.org.za).
90% attendance rate
Attended 9 meetings out of 10
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Deborah Anne Schäfer…
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
Household, futniture & personal effects | Trustee | Debmar Trust ITG 2846/97 | Family Trust |
Source | Description |
---|---|
Magistrates Commission | Cost of travel, accommodation, car hire |
British Airways | BA miles |
SAA | Voyager miles |
Southern Sun Frequent Guest | Loyalty points - hotels |
Starwood Preferred Guest | Loyalty points - hotels |
Directorship/Partnership | Type of Business |
---|---|
Quintillian [50% share] | Amway Distribution - Network Marketing Business |
Member of Schafer Insolvency Administrators CC [50%] | Dormant CC [Name change - Lawmark Estate |
Member - False Bay College Council | FET College - Receive transport reimbursement |
Source | Description | Value |
---|---|---|
City of Cape Town | 2 x Bon Jovi Concert tickets | +-R1 000 |
City of Cape Town | 3 x Justin Bieber Concert tickets | +-R1 500 |
Description | Extent | Location |
---|---|---|
Erf 2850 | 952sq.m. | Swellendam |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
Household, Furniture and Personal effects | Trustee | Delsmar Trust ITG 2846/97 | Family Trust |
Source | Description |
---|---|
Magistrate Commission | Costs of travel, accommodation and car hire |
British Airways | BA miles |
SAA | Voyager miles |
Southern Sun Frequent Guest | Loyalty points - hotels |
Starwood Preferred Guest | Loyalty points - hotels |
Directorship/Partnership | Type of Business |
---|---|
Quintillian [50% share] | Amway distribution - Network marketing business |
Member of MT Schafer Insolvency Administrators CC [50%] | Delmont CC [Insolvency administrators] |
Member of False Bay College Council | FET College [Receive transport reimbursement per meeting] |
Description | Extent | Location |
---|---|---|
Section 73 [1/2 share] | 61.16sq.m. | Cape Town |
Erf 157 [1/2 share] | 954sq.m. | Cape Town |
Erf 2850 | 952sq.m. | Swellendam |
Directorship/Partnership | Type of Business |
---|---|
Quintillian [50%] | Amway distributorship - network marketing business |
Administrators CC [50% share] | CC - Dormant |
Council | FET College - receive transport reimbursement |
Quintillian [50% share] | Amway Distributorship - Network |
Council | FET College [Receive transport reimbursement] |
Description | Extent | Location |
---|---|---|
Erf 2850 | 952sq.m. | Swellendam |
Erf 157 [1/2 share] | 954sq.m. | Bergvliet, CPT |
Section 73 [1/2 share] | 67.16sq.m. | Strand, CPT |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
Personal effects | Trustee | Debmar Trust | Family Trust |
Description | Sponsor |
---|---|
semitism - Ottowa, Canada | SA Jewish Board of Deputies |
Airfare, Hotel accommodation and Taxi fare, Conference fee | SA Jewish Board of Deputies |
Source | Description |
---|---|
British Airways | Executive Club Card - BA miles |
SAA | Voyager miles |
Southern Sun Frequent Guests | Points for staying at Southern sun Hotels |
Magistrates Commission | Cost of travel, accommodation, car hire |
Source | Description | Extent |
---|---|---|
SA Jewish Board of Deputies | Canada | fee, Taxi fare |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
Houshold furniture | Trustee and beneficiary | Debmar Trust | Family Trust |
Source | Description |
---|---|
Magistrates Commission | The Justice Dept. pays for travel, accommodation and S&T for meetings in Pretoria |
British Airways | Executive Club Card - BA miles |
SAA | Voyager miles |
Directorship/Partnership | Type of Business |
---|---|
Quintillion [50% share] | Amway distributorship |
Member of MT Schafer Involvency Administrators CC [50% share] | Dormant CC |
Member of False Bay College Council | FET College |
Description | Extent | Location |
---|---|---|
Erf 2850 | 952sq.m. | Swellendam |
Erf 157 [1/2 share] | 954sq.m. | Bergvliet |
Review of National Assembly Rules: Motion of No Confidence; Chapter 13: Legislative Process 8 Nov 2013
Questions asked to the Minister of Justice and Constitutional Development 13 Feb 2014
Questions asked to the Minister of Justice and Constitutional Development 13 Feb 2014
Questions asked to the Minister of Justice and Constitutional Development 13 Feb 2014