Mr Patel is currently serving as the Minister of Trade and Industry. He is the former Minister of Economic Development. He studied at the University of the Western Cape and University of Cape Town. He has been heavily involved in labour-government issues as he was the Chief Negotiator on the Labour Relations Act of 1995 and acting President of the South African Labour Research Institute (as of 2014). He was Chief Negotiator for the National Bargaining Council for the Clothing Industry (2002) and the National Textile Bargaining Council (2003). He has served as Minister of Economic Development since 2009. (Source: anc.org.za)
Attended 0 meetings
Attended 14 meetings
Attended 3 meetings
Attended 10 meetings
Attended 9 meetings
Attended 5 meetings
(From the start of the Fifth Parliament)
Attended 0 meetings
(From the start of the Fifth Parliament)
100% attendance rate
Attended 1 meeting out of 1
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Ebrahim Patel…
Source | Public/Private |
---|---|
SACTWU Provident Fund | Private |
Political Office Bearers Pension Fund- current contributor | Public |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R107 478 | 13790 | Stanlib | Equity Fund |
Directorship/Partnership |
---|
SALRI - Participation Suspended Not For Profit Research Institute |
Source | Description | Value |
---|---|---|
Ambassador of China | Scroll with Art | Unknown |
Silvana Dantu | Zari Sparkling Grape Juice | R150.00 |
Directors and Management of AMSA for EID | Container of Snacks | Unknown |
SASLAW Conference | Book: Ramaphosa: Path to Power | R205.00 |
M Collier | Tickets to Yusuf Islam Music Event | Unknown |
SACTWU | Ticket to Jazz Festival | R850.00 |
Ahmed Kathrada Foundation Banquet | Books X3: Conversations with a Gentle Soul, A simple | R550.00 |
Ambassador of Saudi Arabia | Watch, Cologne, Box of Dates, Photoframe | Unknown |
Ngankala Business Forum | Bag, Mug, Pen | Unknown |
China Construction Company | Chinese Tapestry, Chinese Sculpture | Unknown |
CCBSA | 48 Bottles of Water, 24 Bottles of Cooldrink | R514.00 |
Ambassador of Switzerland | Notebook | Unknown |
Ananth Singh | DVD's | R503.00 |
Islamia Library | Mug, Book, Plastic Stand, Biscuits | R350.00 |
CISCO STEEL OPENING | Mixed Fruit and Turkish Delight | R400.00 |
Ambassador of Tunisia | Box of Dates, Cotton Fabric | Unknown |
Ambassador of Syria | Box of Cookies | Unknown |
Description | Extent | Location |
---|---|---|
Land | /-500m2 | Rondebosch East |
Source | Public/Private |
---|---|
SACTWU | Private |
Political office Bearers Fund | Public |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R101750.71 | 13439.24 | Stanlib | Equity Fund |
Directorship/Partnership | Type of Business |
---|---|
Salri - Participation suspended | Not for Profit Research Institute |
Source | Description | Value |
---|---|---|
UASA | Pen | R670 |
SANZAF | Commemorative Plastic Thank You Stand | Unknown |
Bowman Gilfillan | Book: Memory against forgetting: Ranjith Kelly | R353 |
Bowman Gilfillan | Cellphone Battery Pack with Company Logo On | Unknown |
Bowman Gilfillan | Pewter Ornamental spoon | R600 |
Law Society of the Northern Provinces | Book: Post Capitalism: Paul Mason | R211 |
Law Society of the Northern Provinces | Book: The Great Divide: Joseph Stiglitz R257 | |
Law Society of the Northern Provinces | Pen | R330 |
Law Society of the Northern Provinces | Copy of Competition Act with Werksman Branding | R100 |
High Commissioner of India | Tea | R135 |
High Commissioner of India | Book: Yoga for Busy People | R41 |
High Commissioner of India | CD: Ray's World* | Unknown |
High Commissioner of India | Book: India, the spirit of enterprise* | R1729 |
High Commissioner of India | Zodiac Tie | R353 |
Coca Cola | Socks | R309 |
Coca cola | Book | R206 |
Embassy of Saudi Arabia | Box of Dates | Unknown |
Embassy of Saudi Arabia | Branded Blue Tooth Mini speaker | R185 |
Mikaeel Collier and Haroon Kalla | Book: HAJJ 2016 - A Journey | R750 |
Law society of the Northern Provinces | Branded Notebook | R50 |
Mikaeel Collier and Haroon Kalla | Box of Dates | Unknown |
Mikaeel Collier and Haroon Kalla | DVD: Kun Anta: Just be yourself | R60 |
Mikaeel Collier and Haroon Kalla | Jet 8 ST Dupont Pen | R1500 |
Minister- President of Flanders | Cufflinks | R2300 |
Master Builders South Africa | Leather Notebook Cover | R350 |
SEIFSA | Box of Chocolates | R200 |
BASA | Pens(2) | R300 |
BASA | Digital Clock with Pen Holder | R200 |
Description | Extent | Location |
---|---|---|
Land | /- 500sq.m | Rondebosch east |
Source | Public/Private |
---|---|
SACTWU Provident Fund | Private |
POBPF | Public |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R110 000 | 13 200 | Stanlib | Equity Fund |
Directorship/Partnership | Type of Business |
---|---|
SALRI [Participation suspended] | NGO Research Institute |
Source | Description | Value |
---|---|---|
Minister of Economy, UAE | Box of dates, Souvenir, Engraved display plate | Unknown |
KPMG | Corporate tie, cufflinks, collections of articles on infrastructure | Unknown |
Toyota | Miniature taxi made of beads | Unknown |
SACPCMP | Scarf, corporate branded jacket | Unknown |
IDC | Duvet | Unknown |
Amb. of India | Tie, painting, coffee tablebook | Unknown |
Iran Management and Planning Org. | Decorative plate | Unknown |
Govt. of Iran | Decorative vase | Unknown |
Toyota | Corporate bag | Unknown |
Description | Extent | Location |
---|---|---|
Land and buildings | +-500sq.m. | Rondebosch East |
Source | Public/Private |
---|---|
SACTWU Provident Fund | Private |
Political Office Bearers Fund | Public |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R109 000 | 12 895 | Stanlib | Equity Funds |
Directorship/Partnership | Type of Business |
---|---|
SA Labour Research Institute [participation currently suspended] | NGO - Research Institute |
Description | Extent | Location |
---|---|---|
Land and buildings | +-500sq.m. | Rondebosch East |
Source | Public/Private |
---|---|
SACTWU Provident Fund | Private |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R104 525.76 | 12 781.96 | Stanlib | Equity Fund |
Directorship/Partnership | Type of Business |
---|---|
SA Labour Research Institute [SALRI] | Non-profit Research Institute |
Participation in activities currently suspended | |
Proudly South African | NPO [Resigned - no longer Director] |
Description | Extent | Location |
---|---|---|
Land and buildings | +-500sq.m. | Rondebosch East |
Source | Public/Private |
---|---|
SACTWU Provident Fund | Private |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R85 967.47 | 12 402.97 | Stanlib | Equity Fund |
Directorship/Partnership | Type of Business |
---|---|
SA Labour Research Institute [SALRI] - [Participation in activities suspended during term of ofice] | Not-For-Profit Research |
Source | Description | Value |
---|---|---|
PC Training College | Telefunken Android Smartpad | R3 700 |
Turkish Business Delegation | 2 Prayer mats, prayer beads; 2 Ties | Unknown |
Proudly South African | Hand printed cups and saucers | Unknown |
Description | Extent | Location |
---|---|---|
Land | +-500sq.m. | Rondebosch East |
Source | Public/Private |
---|---|
SACTWU Provident Fund | Private |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R66 485.36 | 12 111.81 | Stanlib | Equity Fund |
Directorship/Partnership | Type of Business |
---|---|
SA labour Research Institute [SALRI] [Participation in activities suspended during term of office] | Non-profit Research Institute |
Source | Description | Value |
---|---|---|
President of UAE | Wrist watch | Unknown |
Amb. of China | Lenovo Laptop | +-R7 000 |
Description | Extent | Location |
---|---|---|
Land | +-500sq.m. | Rondebosch East |
Source | Public/Private |
---|---|
SACTWU Provident Fund | Private |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R59 000 | 11 861 | Stanlib | Unit Trust |
Directorship/Partnership | Type of Business |
---|---|
Salri [Leave of Absence] | Non-profit Research Institute |
Description | Extent | Location |
---|---|---|
Land | -500sq.m. | Rondebosch East |
Sectional Title | 92sq.m. | Durban North |
Directorship/Partnership | Type of Business |
---|---|
SA Labour Research Institute | Non-profit Research Institute |
Source | Description | Value |
---|---|---|
Interseta - Speaker's gift | Intellipen Digital Pen | R1,799 |
Lontana Workers | 4 Shirts | R2,100 |
Capestorm Workers | 1 jacket | R2,000 |
SA Fashion Designers Institute | Mannequin | R1,000 |
Workers - House of Monatic | 2 Suits/1 jacket | R3,200 |
Hextex Workers | Wooden scale cabinet | R3,000 |
Description | Extent | Location |
---|---|---|
Land | -500sq.m. | Rondebosch East |
Source | Public/Private |
---|---|
SACTU Provident Fund | Private |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R51,240 | 11,742 | Stanlib | Unit Trust |
Source |
---|
Southern Sun Platinum Card [until October 2009] |
Questions asked to the Minister of Economic Development 12 Feb 2015
Questions asked to the Minister of Economic Development 12 Feb 2015
Questions asked to the Minister of Economic Development 14 Nov 2014
Infrastructure Development Bill (First Reading Debate) 13 Nov 2013
Deputy Speaker, I would like to appreciate and welcome the generally supportive comments on the Infrastructure Development Bill from all the speakers. I think it points to the importance of infrastructure to the nation and all the political parties. The portfolio committee will clearly have an opportunity to address some ...
Infrastructure Development Bill (First Reading Debate) 13 Nov 2013
Hon Deputy Speaker, His Excellency Deputy President Motlanthe, hon members, it is my pleasure today to introduce the First Reading debate of the Infrastructure Development Bill. The Bill is intended to strengthen the capacity of government to implement the roll-out of infrastructure. It is thus at the heart of our ...