Mr Kebby Emmanuel Ramaotoana Maphatsoe served as Deputy Minister of Defence (2014 - 2019). He is a trained political soldier of Umkhonto we Sizwe (MK), and served as National Chairperson of the MK Military Veterans Association (MKMVA) since 2007. He is a former member of the Congress of South African Students (Cosas), Soweto Youth Congress (SOYCO) and South African Youth Congress (SAYCO). He went to Angola and the Soviet Union to receive his training and was also exiled in Uganda before returning to South Africa. Under his political direction, MKMVA became an integral component of the ANC and for the first time the association was in the central agenda of the ANC's political framework with the achievement of progressive resolutions. Source: gov.za
88% attendance rate
Attended 7 meetings out of 8
82% attendance rate
Attended 23 meetings out of 28
Attended 0 meetings
72% attendance rate
Attended 18 meetings out of 25
Attended 1 meeting
Attended 2 meetings
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Kebby Maphatsoe…
Source | Public/Private |
---|---|
Special Pension | Public |
Military Pension | Public |
No | Name of Company | Nature |
---|---|---|
1% | SANMVA TRUST | Business |
Maphatsoe Family Trust | Family Trust | |
72% | Winter Robin Investments | Business |
Directorship/Partnership | Type of Business |
---|---|
Kebrahamx | Private Business |
Winter Robin Investments | Private Business |
Zanlicure (Pty)Ltd | Private business |
Fais Vitae (Pty)Ltd | Private Business |
Source | Description | Value |
---|---|---|
Sweden Military Veterans Organisation | Shield | R400.00 |
Deputy Minister Vietnam Defence | Portrait | R500.00 |
Deputy Minister Vietnam Defence | Shield | R400.00 |
Xinxing Jihua International Trading Company Ltd. | Chinese Wine | R300.00 |
Xinxing Jihua International Trading Company Ltd. | Chinese Waal Cloth | R300.00 |
Armscor CEO | Wine - Full Circle | R400.00 |
Denel CEO | Wine - Nederburg | R300.00 |
Swedish Defence Force Wives Forum | Corporate Portrait | R120.00 |
Deputy Minister Vietnam Defence | Book | R300.00 |
Deputy Minister of Poland | Pencil, Cufflinks | R400.00 |
Deputy Minister Defence - Czech Republic | Glass Vase in a Wooden Box | R400.00 |
Minister of State Defence - Uganda | Portrait | R300.00 |
CEO of Roketsan | Floral Plaque | R300.00 |
Deputy Minister - Iran | Glass Plate - Plaque | R600.00 |
Description | Extent | Location |
---|---|---|
Property | Residential | Protea Glen Ext 11, Johannesburg |
Property | Residential | Meyersdal Estate, Meyersdal |
Directorship/Partnership |
---|
Winter Robin Investments |
Kebranamix |
Source | Description | Value |
---|---|---|
MOD Pakistan | Shield | R150 |
OTT Amoured Vehicles {RSA] | Binoculars | R450 |
OTT Amoured Vehicles [RSA] | Parker pen | R120 |
Republic of Turkey Embassy [Pretoria] | Johnnie Walker whisky - 12 years | R300 |
Republic of Turkey Embassy [Pretoria] | Turkish Airline Parker | R70 |
AMD South Africa | De Toren Z wine | R120 |
ARMSCOR | Cellphone power pack | R99 |
DA Korean Embassy [Pretoria] | Ballantines 30yr old whisky [Permission granted from President to retain gift] | R4 900 |
Ministry of Defence, Pakistan | Shield | R200 |
MOD Pakistan | Airoplane display | R200 |
MOD Pakistan | Flower vase | R100 |
Description | Location |
---|---|
Family Home | Gauteng |
Family Home | Gauteng |
Source | Public/Private |
---|---|
Military Pension | Public |
Special Pension | Public |
No | Name of Company | Nature |
---|---|---|
Winter Robin Investments | ||
1% | Sanmva Trust | Military Veterans Trust |
Maphatsoe Family Trust | Family Trust | |
7.14% | Winter Robin Investments | Investment Co. |
3% | Kebranamix (Pty) Ltd | Private Co. |
Trustee/Beneficiary | Name Of Trusts | Registration Number |
---|---|---|
ERK Maphatsoe | Maphatsoe Family Trust | IT 1040/10 |
Directorship/Partnership | Type of Business |
---|---|
Kebramamix | Private Co. |
Winter Robin Investments | |
Kebramanix | Private Co. |
Source | Description | Value |
---|---|---|
CCS | Parker pen | R180 |
CJOPS | Shield | R170 |
GCIS | Portrait of Mandela | R250 |
SG-SAMHS | Shield | R180 |
SG-SAMHS | Journal | R80 |
Japanese DM | Vase | R210 |
Miitary Police | Glass shield | R120 |
Military Police | Mobile Charger | R60 |
Thailand [AAD] | KBP Instrument book | R100 |
Defence Sweden | Brains Anti Stress Objects | R200 |
Defence Brazil | Shield | R150 |
Defence Russia | Gold shield | R400 |
Poland | CD [Defence Industry 2012-2013] R30 | |
Russian Defence Attache's Office | Beluga Russian Vodka | R250 |
LS Hamilton: AMD | De Toren Fusion 5 - 2011 | R120 |
M Petrakov - Amb of Russian Federation | Ctahaoapt Russian Vodka | R300 |
Ministry of Defence - Pakistan | Shield | R180 |
MOD: Pakistan | Aeroplane display | R100 |
MOD: Pakistan | Flower Vase | R200 |
C Army | Shield, pr of Cufflinks; Ethnic opener; Ethnic photo frame; SA Army pictorial journal; Business card holder; Message pad holder | R935 |
Thailand [AAD] | Leather & Silver flask | R220 |
Defence Russia | Mug, spoon & CDs | R300 |
Description | Location |
---|---|
Erf 574 | Gauteng |
Source | Public/Private |
---|---|
Military Pension | Public |
Special Pension | Public |
Name of Company | Nature | No |
---|---|---|
Sanmva Trust | Military Veterans Trust | |
Maphatsoe Family Trust | Family Trust | |
Winter Robin Investments | Investment Co. | 7.14% |
Kebramamix (Pty) Ltd | Private Co. | 3 |
Mayborn Investments 138 (Pty) Ltd | Investment | 1% |
Trustee/Beneficiary | Name Of Trusts | Registration Number |
---|---|---|
ERK Maphatsoe | Maphatsoe Family Trust | IT 1040/10 |
Source | Public/Private |
---|---|
Special Pension | Public |
Military Pension | Public |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R7.14 | 714 | Winter Robin Investments 9 (Pty) Ltd | Shares |
15% | 15% | Wojomode (Pty) Ltd | Shares |
Maphatsoe Family Trust [children are beneficiaries] | Family Trust |
Source | Description | Value |
---|---|---|
Chief SA Air Force | SAAF Military book | R300 |
SAAF | SAAF Bull's Horn | R500 |
South African Military Health | SAMHS Plaque | R650 |
Chief Joint Operations | CJOPS plaque | R150 |
Chief Navy P1 | CNAVY plaque | R250 |
Chief SA Army | CARMY plaque | R450 |
Critical Infrastructure Council Vacancies: Shortlisting of candidates for interviews 13 Apr 2021
Follow-up meeting with SAPS Forensic Service on Action Plan; CGE & SAHRC Investigative Reports 17 Mar 2021
Follow-up with SAPS Forensics Division; CGE & SAHRC Reports 10 Mar 2021
Follow-up on SAPS & IPID BRRR recommendations; SAPS Amendment Bill: CSPS briefing 24 Feb 2021
Hon Deputy Speaker, hon members, the ANC welcomes and supports the Budget Review and Recommendation Report of the Portfolio Committee on Police. The report acknowledges the commitment by the department to implement the priorities outlined by the President in the state of the nation address on the fight against gender-based ...
Hon Deputy Speaker, hon members, the ANC welcomes and supports the Budget Review and Recommendation Report of the Portfolio Committee on Police. The report acknowledges the commitment by the department to implement the priorities outlined by the President in the state of the nation address on the fight against gender-based ...