National Assembly
Ms Bogopane-Zulu serves as Deputy Minister of Social Development. She was first appointed as a Member of Parliament in 1999. She served both the South African Federation of Disabled People and the South Africa National AIDS Council since 1994 and 2000 respectively. She served both Parliament and government in various portfolios and institutions such as the National Economic Development and Labour Council (Nedlac); South African Qualification Authority (SAQA); Disabled Children's Action Group and the World Blind Union. She previously served as a Deputy Minister of Public Works. She holds BTech Degree. Source: (info.gov.za)
Attended 3 meetings
Attended 11 meetings
Attended 7 meetings
Attended 7 meetings
Attended 4 meetings
Attended 3 meetings
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Hendrietta Ipeleng Bogopane-Zulu…
Nominal Value | Name of Company | No | Nature |
---|---|---|---|
R120 000 | Standard Bank | Investment for Children | |
R500 000.00 | Standard Bank | Investments | |
R320 000.00 | Old Mutual | Investments | Education Trust |
R500 000.00 | Momentum | Investments |
Source | Description | Value |
---|---|---|
Samsung SA | Galaxy Phone | Unknown |
Oyo state Visit | Frame | R500.00 |
Description | Extent | Location |
---|---|---|
House | Residential | Moreleta Park, Pretoria |
Vacant Land | Vacant Stand | Soshanguwe, Johannesburg |
Flat | Residential | Pretoria West, Pretoria |
Nominal Value | Name of Company | No |
---|---|---|
R 500 000 | Momentum | Investments |
R 120 000 | Standard Bank | Investment for Children |
R 500 000 | Standard Bank | Investment |
R 320 000 | Old Mutual | Educational Trust |
Source | Description | Value |
---|---|---|
SAB | Hospitality in Carling suite to watch Kaizer Chiefs and Orlando Pirates | R 10 000 |
Coca-Cola Beverages of south Africa (CCBSA) | Hospitality Cape town Jaz Festival | R 7000 |
Description | Location |
---|---|
House | Moreleta Park |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R3 000 p/m | Unit Trust | Momentum | Investment |
R4 000 p/m | 100% | Old Mutual | Investment |
R1 000 p/m | 100% | Momentum | Retirement Annuity |
R1 000 p/m | 100% | Standard Bank | 32 days Notice Invest |
Source | Description | Value |
---|---|---|
Fuji Film | Camera from Fuji Film | |
Hospitality in Carling Suite to watch Kaizer Chiefs and Pirates | Unknown | |
MTN/SA Foundation | Voucher for SPA Birthday | |
Coco Cola Hospitality | Durban July | Unknown |
Description | Extent | Location |
---|---|---|
House | Normal | Moreleta park |
Directorship/Partnership | Type of Business |
---|---|
Mmabatho Foundation For Women Development | To empower and develop women [Resigned] |
Source | Description | Value |
---|---|---|
Kgoshi Dikgale | Livestock [Sheep] x 2 | R1 400 |
Alimdaaf Foundation | Perfume set | R700 |
Introductory meeting with the Ambassador | Tea set | R450 |
Description | Extent | Location |
---|---|---|
Plot/stand | 600sq.m. | Soshanguve |
House | Moreleta Park |
Source | Public/Private |
---|---|
Retirement Annuity - Momentum | Private |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R3 000p/m | Unit Trust | Momentum | Investment |
R1 000p/m | Retirement | Momentum | Retirement Annuity |
R4 000p/m | Investment | Old Mutual | Investment |
Name Of Trusts |
---|
Trust in progress for children |
Nominal Value | Name of Company | No | Nature |
---|---|---|---|
R1 000 p/m | Old Mutual | ||
R15 000 p/m | Momentum | Retirement Annuity | Retirement |
R1 000 p/m | Momentum | Unit Trust | Investment |
Source | Description | Value |
---|---|---|
Minister of Communications, Morocco | Moroccan Tea set | R1 500 |
Delegation of Arab Emirates | Decorating plate | R1 500 |
Albinism Society of SA | Decorating plate | R1 500 |
Pink Drive | Carol Boyes cutlery | R2 000 |
MTN Foundation | Samsonite travel bags | R1 500 |
Sasol | Massage voucher | R2 000 |
Adeife Ademran Trust | Travel bags | R3 500 |
Description | Extent | Location |
---|---|---|
House | 8 Bedroomed | Pretoria |
Directorship/Partnership | Type of Business |
---|---|
Mmabatho Foundation for Women Development | NGO |
Source | Description | Value |
---|---|---|
Japan Embassy | Konica Digital camera | R1 400 |
Neotel | Mobile phone [wireless] | R1 000 |
Description | Extent | Location |
---|---|---|
House | 8 Bedroom | Pretoria |
Nominal Value | Name of Company | Nature |
---|---|---|
R1 000p/m | Old Mutual | Investment |
Description | Sponsor |
---|---|
Travel to Japan [Disability study tour] Subsistance Accommodation Air tickets | Japan International Cooperation Agency |
Source | Description |
---|---|
MNet Cares | Miss SA Peagant tickets 2 Nights accommodation at Palace in Sun City |
Nominal Value | Name of Company | Nature |
---|---|---|
R1 000pm | Momentum | Unit Trust |
R1 000pm | Old Mutual | Investment |
R1 500pm | Momentum | Annuity |
Directorship/Partnership | Type of Business |
---|---|
Mmabatho Foundation for Women Development | NGO |
Source | Description | Value |
---|---|---|
Huawi 1, SA | Huawe 1 Tablet | " |
Cell C | 12 Month free Cell C subscription | " |
IDT | Sponsored travel ticket to Durban to attend an event | " |
Durban University of Technology | Beaded vase | R250 |
University of Pretoria | University vase | R250 |
University of South Africa | Beaded handbag | R250 |
Union of International Architechts | Business card holder; Uniform lapel pins x 2; Hand ferus; Candle holder set; Scarfs; Electronic photoframe | Unknown |
Union of International Architects | Mukarramdu Makkahal Clock; Book on Saudi Heritage Janandria | Unknown |
Nkungumathe Youth Development Forum | Live stock (1 sheep) | R900 |
Description | Extent | Location |
---|---|---|
House | 8 Bedroom | Pretoria |
Nominal Value | Name of Company | Nature |
---|---|---|
R1 000pm | Momentum | Unit Trust |
R1 000pm | Old Mutual | Investment |
R1 500pm | Momentum | Anuity |
Source | Description |
---|---|
SAA | Voyager |
SAA |
Directorship/Partnership | Type of Business |
---|---|
Development | NGO |
Source | Description | Value |
---|---|---|
Idt | Plate | " |
2 Cups | " | |
Mmabatho Foundation | Glass trophy | " |
Mmabatho Foundation | Small umbrella | " |
IAW | Scarf | " |
Grineka Lta | Tog bag | " |
Cell-C | Tog bag | " |
Matsent Stakeholders | Bott. of wine | " |
Dept. Water | Southern Islands | " |
Ministry of Women, Chidren | Camp back-pack | " |
World Federation of the Deaf | Ndebele doll | " |
Presidency | Remuneration of Public Office Bearers | |
Grasfontein High School | 10cm | |
TuT | Watch | |
Idt | Plate [hanging] | Unknown |
Idt | Artificial fish | Unknown |
Idt | Glasses [set of 2] | Unknown |
Minister Patel | Fruit Basket | Unknown |
Skin beret | Unknown |
Description | Extent | Location |
---|---|---|
House | 7 Bedrooms | Moroleta Park |
Nominal Value | Name of Company | Nature |
---|---|---|
R1,000pm | Momentum | Unit Trust |
R1,000pm | Old Mutual | Investment |
R1,500pm | Momentum | Annuity |
Description | Sponsor |
---|---|
Flights, accommodation and SNT to attend UN Sessions on HIV/Aids | UN Joint Program on HIV |
Source | Description | Value |
---|---|---|
Dept. of Arts | Soccer World Cup accessories, mirror cover, SA small flag, Small blanket | Unknown |
Presidency | Independant Commission for the Remuneration of Public Office Bearers | ' |
Grasfontein Hoerskool | Frame:The Framce Co. 10cm x 10cm | ' |
Realeken Investment (Pty) Ltd | Pen tray [Desk] and Desk message pin | ' |
National Construction Conference - Sandton Hotel | Flowers | ' |
Ncome | Music CD | ' |
SA Football Association | Makarap hat, t-shirt, Zulu pot [small] | ' |
John Dube Clinic | Rhaunch | ' |
John Dube | Cellphone chargers | ' |
CDB Post Graduation Conference | First Aid Kit | ' |
CSIR | 4 x Crystal glasses | ' |
Mpumalange Regional Office | Book - The Secret | ' |
Government [Dept. of Sports] as part of duty to host other countries | FIFA World Cup tickets | Unknown |
TUT | Watch | Unknown |
- | Plate | Unknown |
CIDB | Voucher | |
Watkins Valuer | Perfume and Hand lotion | Unknown |
Peermont | Parker pen | Unknown |
African Women | Parker pen | Unknown |
Women ANCL | Flowers | Unknown |
Thembi Nwedamutsu | Complimentary invite to a Spa | Unknown |
John Dube | Schaff + Heart | Unknown |
DTI | Laptop bag | Unknown |
Women in construction in EC | paper bag, Small blanket, towels x 2, Pen and calculator, Hard hat | Unknown |
Ministry | 10 + 100 Building Architecture in SA | Unknown |
DTI | Laptop bag | Unknown |
Idt | Candles, Diary, briefcase , 2010 Diary | Unknown |
Description | Extent | Location |
---|---|---|
House | 7 Bedrooms | Moroleta Park |
Social Development Committee Reports adoption 18 Feb 2009
Social Development Committee Annual Report 2008: adoption 11 Feb 2009
Prevention of and Treatment for Substance Abuse Bill [B12 – 2008] 4 Jun 2008
Prevention of and Treatment for Substance Abuse Bill [B12-2008]: Deliberations on public submissions 28 May 2008
Da Leader Challenges President Jacob Zuma To Public Debate (Minister's Response) 13 Mar 2014
Speaker, further to these allegations about the performance of our economy which were raised by the hon James, the DA likes to pretend that the world has not been living through the worst economic and financial crisis since the 1930s. They want to blame everything on the current administration here ...
Women Empowerment And Gender Equality Bill (Second Reading Debate) 4 Mar 2014
Deputy Speaker, of course the DA, like any other party in Parliament, has the right to agree or disagree with legislation. The way in which we do it in Parliament is to vote for or against the legislation, or abstain.
Regarding the behaviour of the DA and the response that ...