Formerly: National Assembly and National Council of Provinces
100% attendance rate
Attended 11 meetings out of 11
97% attendance rate
Attended 38 meetings out of 39
84% attendance rate
Attended 38 meetings out of 45
77% attendance rate
Attended 34 meetings out of 44
81% attendance rate
Attended 35 meetings out of 43
(From the start of the Fifth Parliament)
65% attendance rate
Attended 13 meetings out of 20
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Livhuhani Mabija…
Description | Extent | Location |
---|---|---|
House | 20x35 sq.m | Mutoti Village |
Open Site | 20x35 sq.m | Mutoti Village |
Open Site | 20x35 sq.m | Mutoti Village |
Dwelling Site | 20x35 sq.m | Tshilamba Village |
Empty Site x 3 | 35x25 sq.m | Muledzhi Village |
Dwelling House | 50x30 sq.m | Tshidimbini Village |
Dwelling House | 50x35 sq.m | Muluwani II Limpopo |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R2 000 | 2 000 | MTN | Shares |
R2 000 | 2 000 | MTN | Shares |
R2 000 | 2 000 | MTN | Shares |
Description | Extent | Location |
---|---|---|
Dwelling House | 20 x 35sq.m. | Mutoti Village |
Open site | 20 x 35sq.m. | Mutoti Village |
Open site | 20 x 35sq.m. | Rshilamba Village |
Dwelling site | 20 x 35sq.m. | Mutoti Village |
Empty site x 3 | 35 x 25sq.m. | Mulegzhi Village |
Dwelling house | 50 x 30sq.m. | Tshedimbini Village |
Dwelling house | 50 x 35sq.m. | Miluwani II |
Nominal Value | Name of Company |
---|---|
R2 000 | MTN |
R2 000 | MTN |
Description | Extent | Location |
---|---|---|
Pigery | 2 Stands combined | Dombani Area |
Goat farming | 2 Stands combined | Dombani Area |
Dwelling house | 2 Stand | Miluwani II, Sibasa |
Nominal Value | Name of Company |
---|---|
R2 000 | MTN Zakhele |
R2 000 | MTN Zakhele |
R2 000 | MTN Zakhele |
Description | Extent | Location |
---|---|---|
Dwelling house | Standard x 2 | Tshidimbini Village |
Goat farm | Standard | Domboni Village, Mutale |
Pig farm | Standard | Domboni Village, Mutale |
Agricultural site | Hectors | Domboni Village |
Dwelling site | Standard x 2 | Domboni Village |
Dwelling house | Standard x 2 | Miluwani II, Sibasa |
Description | Extent | Location |
---|---|---|
Stand [site] | +-800 sq.m. | Tshandana Village |
Sstand [site] | +-810sq.m. | Thulamela Municipality |
Stand [site] | +-900sq.m. | Thulamela Municipality |
Description | Extent | Location |
---|---|---|
Farming sites | 4 Standard sites | Domboni |
Agricultural farming | 1ha | Ha-Sidou Village |
Dwelling site | Standard site [10 rooms] | Sibasa |
Dwelling site | Standard site [2 rooms] | Tshidimubeni Village |
RaTamasouse Project | Big site | Ha-Makuya |
No | Name of Company | Nature |
---|---|---|
100 | MTN Zakhele | Post Office |
100 | MTN Zakhele | Post Office |
Discovery Balanced Fund | Investment | |
Fund | Investment | |
Discovery Equity Fund | Investment |
Directorship/Partnership | Type of Business |
---|---|
TaTamasase Trading Centre | Establishment stage - no remuneration |
Description | Extent | Location |
---|---|---|
Vacant Land | 1ha | Siolou Village |
House | +-1 300sq.m. | Sibasa |
Vacant site | +-900sq.m. | Tshidimbini Village |
Source | Public/Private |
---|---|
Vhembe District Municipality | Public |
Directorship/Partnership | Type of Business |
---|---|
Ndi Uno Nwaha Holding | Active - Deregistration final |
Capricorn Civil Construction Property Development | Active [Deregistration final] |
Tatamasase Trading Centre | In business [Active] |
Description | Extent | Location |
---|---|---|
Vacant land | 1ha | Sidou Village |
House | +-1300sq.m. | Sibasa |
Vacant site | +-900sq.m. | Tshidimbini Village |
General Election 2019 preparations: SAPS briefing 19 Mar 2019
SAPS Recruitment/Training Model: briefing with POPCRU / SAPU input 12 Mar 2019
IPID Executive Director term of office: finalisation 27 Feb 2019
Speaker’s referral: Further deliberations on IPID Executive Director’s term of office 26 Feb 2019
Speaker’s referral: consideration and deliberation on submissions received from parties 22 Feb 2019
GRADUATION OF ARTISANS OF ACCELERATED ARTISAN TRAINING PROGRAMME (Draft Resolution) 7 Dec 2011
Deputy Chairperson, I move without notice:
That the Council -
(1) notes that the Minister of Labour, Ms Nelisiwe Oliphant, presided over the graduation ceremony of 176 artisans who qualified in November 2011;
(2) also notes that the function was attended by government representatives, business representatives and labour unions in ...
GRADUATION OF ARTISANS OF ACCELERATED ARTISAN TRAINING PROGRAMME (Draft Resolution) 7 Dec 2011
Deputy Chairperson, I move without notice:
That the Council -
(1) notes that the Minister of Labour, Ms Nelisiwe Oliphant, presided over the graduation ceremony of 176 artisans who qualified in November 2011;
(2) also notes that the function was attended by government representatives, business representatives and labour unions in ...