National Council of Provinces
Formerly: National Assembly
Mr Nchabeleng is the current chairperson of the Select Committee on Education, Technology, Sports, Arts and Culture. He received a diploma in Rural Development planning from St. Francis Xavier University. He has chaired the Portfolio Committee on Health and Social Development (2004-06), served as the Deputy Coordinator of the Water District (1994) and has been a member of the Limpopo Legislature (2004-09).
100% attendance rate
Attended 14 meetings out of 14
84% attendance rate
Attended 68 meetings out of 81
89% attendance rate
Attended 33 meetings out of 37
100% attendance rate
Attended 25 meetings out of 25
93% attendance rate
Attended 27 meetings out of 29
90% attendance rate
Attended 19 meetings out of 21
92% attendance rate
Attended 22 meetings out of 24
(From the start of the Fifth Parliament)
100% attendance rate
Attended 12 meetings out of 12
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Mamagase Elleck Nchabeleng…
Source | Public/Private |
---|---|
Special Pension | Public |
Directorship/Partnership | Type of Business |
---|---|
Lolifax | Close Corporation |
Award | Non Governmental Organisation |
Masebotho | Close Corporation |
Cool Ideas | Close Corporation |
Nkuzi Rural development association | Non Governmental Organisation |
Kgoro Upliftment | Close Corporation |
Edge to Edge | Close Corporation |
Autonum Star | Close Corporation |
Triple Option SA 9 | Close Corporation |
Description | Extent | Location |
---|---|---|
Apartment | 2 Bedroomed | Johannesburg |
Source | Public/Private |
---|---|
Special Pension | Public |
Name of Company |
---|
Lolifax |
Association for water |
Masebetho |
Kepro Upliftment |
Edge to Edge |
Mamalets |
Antomn Star |
Triple Option 559 |
Cool Ideas |
Nkuzi Vurade |
Extent | Location | Description |
---|---|---|
2 Bedroomed | Johannesburg | Apartment |
Source | Public/Private |
---|---|
Special Pension | Public |
Special Pension | Public |
Directorship/Partnership | Type of Business |
---|---|
Lolitex | Private Co. |
Association for Water and Rural development | Section 21 [Resigned] |
Masebotho | Private Co [Dormant] |
Kgoro Upliftment | Private [Dormant] |
Edge to Edge | Private [Dormant] |
Mamalets | Private [Dormant] |
Automn Star | Private [Dormant] |
Triple Option 557 | Private [Dormant] |
Cool Ideas | Private [Dormant] |
Nkuzi Rural Development | Section 21 |
Description | Extent | Location |
---|---|---|
Apartment | 2 Bedroomed | Johannesburg |
Apartment | 2 Bedroomed | Washington |
Plot | Limpopo |
Source | Public/Private |
---|---|
Special Pension | Public |
Directorship/Partnership | Type of Business |
---|---|
Lolitex | Private Co. |
Association for water | Section 21 |
Nkuzi Rural Dev. Association | Section 21 |
Mabebotha Business | Private |
Kgoro Upliftment Project Limpopo | Private |
Edge to Edge | Private |
Mamalets Trading | Private |
Autum Star Trading [100%] | Private |
Triple Option 557 | Private |
Cool Ideas | Private |
Source | Description | Value |
---|---|---|
American Embassy | Whiskey | +-R400 |
Description | Extent | Location |
---|---|---|
Apartment | 2 Bedroomed | Johannesburg |
Source | Public/Private |
---|---|
Special Pension | Public |
Directorship/Partnership | Type of Business |
---|---|
Lolitlex | Private Co. |
Association for Water | Section 21 |
Nkuzi Rural Dev. Association | Section 21 |
Mabebotha Business | Private |
Kgoro Upliftment Project Limpopo | Private |
Edge to Edge | Private Co. |
Mamalets Trading | Private |
Autumn Star Trading [100%] | Private |
Triple Option 557 | Private |
Cool Ideas | Private |
Source | Description | Value |
---|---|---|
American Embassy | Whiskey | +-R400 |
Description | Extent | Location |
---|---|---|
Apartment | 2 Bedroomed | Johannesburg |
Source | Public/Private |
---|---|
Special Pension | Public |
Name of Company | Nature |
---|---|
Lolitlex | Private |
Association for Water | Section 21 |
Nkuzi Rural Dev. Association | Section 21 |
Mabebotha Business | Private |
Kgoro Upliftment Project Limpopo | Private |
Triple Option 557 | Private |
Cool Ideas | Private |
Autom Star Trading | Private |
Edge to Edge | Private |
Mamalets Trading | Private |
Description | Extent | Location |
---|---|---|
Apartment | 2 Bedroom | Johannesburg |
Source | Public/Private |
---|---|
Special Pension | Public |
Name of Company | Nature |
---|---|
Lolitlex | Private |
Association for Water | Section 21 |
Nkuzi Rural Development Association | Section 21 |
Mabebotha Business | Private |
Kgoro Upliftment Projects Limpopo | Private |
Triple Option 557 | Private |
Cool Ideas | Private |
Autom Star Trading | Private |
Edge to Edge | Private |
Mamalets Trading | Private |
Description | Extent | Location |
---|---|---|
Apartment | 2 Bedroom | Johannesburg |
Source | Public/Private |
---|---|
Special Pension | Public |
Name of Company |
---|
Lolitlex |
Association for Water |
Asociation |
Triple Option 557 |
Cool Ideas |
Automn Star Trading |
Edge To Edge |
Mamalets Trading |
Mabebotha Business |
Limpopo |
Description | Extent | Location |
---|---|---|
Farm | 14.5ha | Magoeba'skloof , Tzaneen |
Source | Public/Private |
---|---|
Special Pension | Public |
Directorship/Partnership | Type of Business |
---|---|
Lolitlex | Private |
Association for Water | Section 21 |
Nkuzi Rural Development Association | Section 21 |
Triple Option Trading 557 | Private |
Cool Ideas 216 | Private |
Automn Star Trading 626 | Private |
Edge to Edge 73 | Private |
Mamalets Trading Enterprises | Private |
Maseboto Business Enterprises | Private |
Kgoro Uplifment Projects (Limpopo) | Private |
Description | Extent | Location |
---|---|---|
Farm | 14.5 hectres | Magoeba's Kloof Tzaneen |
North West Intervention: Committee Assessment on law enforcement progress 1 Mar 2021
Implication of SONA; Admissions and NSFAS Funding and Support 23 Feb 2021
National Conventional Arms Control Committee Quarter 3 performance; SANDF Deployment 18 Feb 2021
NYDA Vacancies: Committee Programme 10 Feb 2021
FRIDAY, 6 DECEMBER 2019 6 Dec 2019
Ke a leboha Motlatsi wa Modulasetulo. Kannete bothata ba thuto ya tshireletso dikolong ke ntho e monahanong wa mokgatlo wa ANC. E a re tshwenya jwaloka mokgatlo o busang. Ke kahoo matsatsi a fetileng Mopresidente a thakgotseng projeke e bitswang Safe ...
English:
... because some people don't really listen ...
FRIDAY, 6 DECEMBER 2019 6 Dec 2019
(POINT OF ORDER: Chairperson, I can't hear the person on the podium because of the noise coming from the members. I find it difficult to hear.