National Assembly
Mmamoloko “Nkhensani" Kubayi-Ngubane is Minister of Tourism, a Member of Parliament of the Republic of South Africa and a member of the National Executive Committee of the African National Congress.
Prior to her current role, Kubayi-Ngubane previously served as a Minister in three portfolios, Science and Technology, Communications, and Energy respectively. Kubayi-Ngubane started her career as a Community Developer in the non-governmental sector and subsequently joined the financial sector at First National Bank as a Skills Development Specialist, and later in the Business Banking Division at Nedbank.
She joined the public sector as a Skills Development Facilitator at the National Health Laboratory Services and was then recruited to become a director in the Office of the Deputy President of the Republic of South Africa, Ms Phumzile Mlambo-Ngcuka. She then served as the Parliamentary Advisor to then Deputy President of South Africa, Mr Kgalema Motlanthe. In 2006, she served as Portfolio Committee Chairperson at the City of Johannesburg.
In 2009, she became a Member of Parliament and assumed several roles and responsibilities including Acting Deputy Chief Whip of African National Congress and Chairperson of the Portfolio Committee on Telecommunications and Postal Services.
She holds a Bachelor of Arts Degree from the University of Johannesburg (formerly Vista University), a Postgraduate Diploma in Project Management from Damelin College, a Masters Degree in Public and Development Management from the University of the Witwatersrand and completed a Programme for Leadership Development at Harvard Business School.
Kubayi-Ngubane is a member of the Global Artificial Intelligence Council established by the World Economic Forum's Centre for the Fourth Industrial Revolution. As part of the Council, she and other global leaders are tasked with the responsibility to provide strategic guidance to the international community on priorities for Artificial Intelligence, machine learning governance and cooperation, while helping to shape global policy development.
See Ms Kubayi-Ngubane's Ministerial Performance Agreement here.
For more on this member, read her blog post here.
Another blog by the Minister for the Daily Maverick.
Attended 4 meetings
Attended 10 meetings
Attended 4 meetings
Attended 8 meetings
Attended 8 meetings
100% attendance rate
Attended 2 meetings out of 2
80% attendance rate
Attended 28 meetings out of 35
85% attendance rate
Attended 23 meetings out of 27
(From the start of the Fifth Parliament)
91% attendance rate
Attended 20 meetings out of 22
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Mmamoloko Tryphosa Kubayi-Ngubane…
Details Of Benefits | Trustee/Beneficiary | Name Of Trusts | Registration Number |
---|---|---|---|
None | Ngubane Clan | Amabovu Family Trust | 08/2013 |
Source | Description | Extent |
---|---|---|
Boston Holdings 2017/087746/07 | Payment of fees directly to Howard Business School: Sholarship donation | R499 000.00 |
Directorship/Partnership | Type of Business |
---|---|
Ziduseni Transport Africa | Deregistration process |
Linky Construction | Deregistration process |
Source | Description | Value |
---|---|---|
Multi Choice | Fruit Server Dish | Unknown |
Ambassador of Brazil | Flower Vase | Unknown |
Hip Hop | Colorful Music Explosive | Unknown |
Mr Jack Ma | Chinese Doll | Unknown |
Intercontinental Hotel | Cup | Unknown |
Minister Wang Zhigang | Book | Unknown |
Chairman of JIC | Vase | Unknown |
Boston Holdings Company :Number 2017/087746/07 | Scholarship donation to the value of R499 000 paid directly to Howard Business School | Unknown |
Description | Extent | Location |
---|---|---|
House | Residential | Savannah Hills Estate, Midrand |
House | Residential | Protea North, Soweto |
Directorship/Partnership | Type of Business |
---|---|
Ketsoma Building Construction | Poortjie |
Mashala Projects | Soweto |
Source | Description | Value |
---|---|---|
Presidency - Minister | Woman Flowers | Unknown |
Nersa | Congratulation Card | Unknown |
Transnet Group | Note Pad and a Pen, Silver Flusk and 2 Cups | Unknown |
Necsa | Desk-Size Statue | Unknown |
Engen (Durban) | Kitchen Utensils (Knife | Unknown |
Necsa Executive | Bunch of Flowers | Unknown |
Ambassador of Moscow | New Guide Book: Moscow Kremlin Red Square; 160 color Illustration map of the Kremlin Moscow Map and Metro Guide book. Forum Catalogue: 1x International Forum ATOMEXPO 2017 - June 19-21 | Unknown |
Moscow | International photography competition 2012 (Global Artic Awards) photograph Album: Bottle with Carabine | Unknown |
Rosatom | Engineering Division of Rosatom state Nuclear Energy Corporation: Pamphlet Engineering Division of Rosatom state Corporation: Catalogue of Life cycle Management solutions. Highlight 2016 state Atomic Energy Corporation Rosatom: the new wave book: Diary A | Unknown |
Moscow Kremlin | Cathedral : State Museum Reserve of history and culture book | Unknown |
Dedisa | Trophy: avon peaking power (RF) PTY LTD COD reached on 20 July 2016 | Unknown |
Iran | Trophy metal work | Unknown |
Embassy of Russia | Letter: Ambassador of the Russian Federation to the Republic of south Africa. Wine: 750ml: His Excellency Cape Vintage Reserve. Fresh Flower | Unknown |
SANG NG BAC (ICCPCD Africa Office): (Wedding Gifts) | Cosmetic Set; hand wash, cologne, scented candle and bath oil | Unknown |
Brics | Stand (Black); Chocolate box gift; Tea x3 Boxes; Small sugar bowls x3 in a box umbrella; Bricks information booklets and trolley bag | Unknown |
Eskom Marked | Decoration like cutlery; spoon and fork- like 9fine Stainless) | Unknown |
Doreen | Casserole | Unknown |
Protea North Home Cell | Bath Towel | Unknown |
Thandi Mahambehlala | Set of Pots | Unknown |
Mr | Mixer | Unknown |
Mr | AMC Pot | Unknown |
Zoleka Ndudane | Fur Blanket | Unknown |
Roche | Apron | Unknown |
Mmane Ellen | Kitchen Tray | Unknown |
Fora | Tea Set | Unknown |
Nomalungelo | Handmade Deco Vase | Unknown |
Phuti Senyatsi | 2x Towels | Unknown |
Zephy Thwala | Russell Hobbs - Shandy Glass | Unknown |
Dr Ben | Porce-Ain - 12 piece Dinner set | Unknown |
Sis Thoko | 4 Pack-Porce/Ain Bowls | Unknown |
Thabang | 16 Piece hanging cutlery set | Unknown |
Munwewenkosi Ngubane Family | Atlantis caseerole medium 1pc | Unknown |
Boitherm Energy Team | Flowers on a vase | Unknown |
Rakgadi | Table Cloth - Wedding | Unknown |
Kgomotso | Pots - Wedding | Unknown |
Princess Rapoo | Bath Mat | Unknown |
Pulane Mogotsi | Casserole dish - wedding | Unknown |
Lerato Molepo | Cutlery Set - Wedding | Unknown |
Mom | Bath Sets - Wedding | Unknown |
Acquina | Throw | Unknown |
Thembi Majola | Material 2 Pieces - Wedding | Unknown |
Malome Maisha | Shandy Glass x 6 - Wedding | Unknown |
Ratladi Family | Towel (Bath) - Wedding | Unknown |
Mr | Tea Set | Unknown |
Madineo | Kitchen Knife Set - Wedding | Unknown |
Malome Lucas | Casserole - Wedding | Unknown |
Mr | Mugs | Unknown |
Elizabeth Thabethe | Linen - Wedding | Unknown |
Malome Jerry | Coffee Mugs - Wedding | Unknown |
Lufuno | Book - Wedding | Unknown |
Mrs Motsoeneng | Bath Mat - Wedding | Unknown |
Bridget | Mattress Protector His | Unknown |
Lebo | Wine Glasses, Face Towel - Wedding Unknown | |
Des Van Rooyen | Set of Pots - Wedding | Unknown |
Description | Extent | Location |
---|---|---|
Rsidential House | House | Protea North |
Residential House | Savannah Hills Estate, Johannesburg House |
Source | Description |
---|---|
Vodacom | Cape Town Jazz Tickets x 2 VIP |
MTN | Cape Town Jazz Tickets x 2 VIP |
Description | Location |
---|---|
Residential house | Midrand |
Residential house [Stand] | Soweto |
Source | Description | Value |
---|---|---|
HUAWEI | Media Pad 10.1 | R2 999.00 |
HUAWEI | Mate 7 | R6 975.00 |
Vodacom | 2 Jazz tickets | Unknown |
SAB | 2 Jazz tickets | Unknown |
HUAWEI | HONOR 6 | R5 400.00 |
Description | Extent | Location |
---|---|---|
House | Normal | Crescenthood Estate, Midrand |
Residential property | Protea North, Soweto |
Description | Extent | Location |
---|---|---|
House | Residential | Protea North |
Source | Description |
---|---|
Azerbaijan Embassy in RSA | Bottle of wine |
Description | Extent | Location |
---|---|---|
Residential | Normal | Gauteng |
Nominal Value | Name of Company | No |
---|---|---|
33% | Mashala CC | Non active |
18,67% | Ketsona CC | Non active |
20% | Temana Turnkey Solutions | 20% |
Description | Sponsor |
---|---|
Leadership Exchange Programme in USA | USA Government |
Source | Description | Extent |
---|---|---|
USA Embassy | Leadership Exchange Programme of USA | Flight, accommodation, ground transport at USA |
Directorship/Partnership | Type of Business |
---|---|
Mashala CC [Non active] | Generic |
Ketsona CC [Non active] | Construction |
Zivuseni Transport [Non active] | Transport |
Linky Construction [Non active] | Construction |
Tamana Turnkey Solutions |
Description | Extent | Location |
---|---|---|
Residential house | Normal | Protea North |
Source | Public/Private |
---|---|
Momentum Pension Investments | Private |
Nominal Value | Name of Company | No |
---|---|---|
33% | Mashala CC | 33% |
18,67% | Ketsona CC | 18,67% |
Directorship/Partnership | Type of Business |
---|---|
Linky Construction | Construction |
Mashala Projects | Generic CC |
Zivuseni Transport Africa | Transport Service |
Ketsona Construction | Construction |
Description | Extent | Location |
---|---|---|
House | Normal | Protea North |
Source | Public/Private |
---|---|
Momentum Pension Invest. | Private |
Nominal Value | Name of Company | Nature |
---|---|---|
33% | Mashala CC [Dormant] | General CC |
18,67% | Ketsona CC [Dormant] | Construction |
Directorship/Partnership | Type of Business |
---|---|
Linky Construction | Construction |
Mashala Projects | Generic CC |
Zivuseni Transport Africa | Transport service |
Ketsona Building | Construction [Dormant] |
Description | Extent | Location |
---|---|---|
House | Residential | Pretoria North |
House | Residential | Breaunanda |
Cyber Security: Department briefing 28 Feb 2017
Engagements with various research bodies on latest ICT trends in Sector 14 Feb 2017
Sentech, USAASA, USAF & NEMISA on their 2015/16 Annual Reports 18 Oct 2016
DA'S CENSORING OF THE CAPE TIMES (Member's Statement) 17 Mar 2015
Speaker, as the ANC, we are shocked by the shameless action of the DA to censor the Cape Times by not renewing the provincial government's subscription to the newspaper. In an internal document leaked to the media - this one - the director-general of the province, Adv Brent Gerber, has ...
Division Of Revenue Bill (Second Reading Debate) 13 Mar 2014
House Chairperson, the hon Kalyan did not withdraw it. She said that she stood by her decision. That was not a withdrawal. It can't be conditional. A withdrawal has to be a withdrawal completely without conditions.