Formerly: National Assembly and North West Provincial Legislature
60% attendance rate
Attended 3 meetings out of 5
93% attendance rate
Attended 25 meetings out of 27
87% attendance rate
Attended 27 meetings out of 31
85% attendance rate
Attended 17 meetings out of 20
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Patrick Dumile Nono Maloyi…
Directorship/Partnership | Type of Business |
---|---|
Khulula Enterprises (Pty)Ltd | Business |
Description | Extent | Location |
---|---|---|
House | Residential | Potchefstroom |
House | Residential | Promosa, Potchefstroom |
Plot 1 | Vacant Land | Makwasie |
Plot 2 | Vacant Land | Makwasie |
Directorship/Partnership | Type of Business |
---|---|
Mike Larry Civils (Pty)Ltd | Private Company (Electrical) |
Khulula Enterprises | Private Co |
Description | Location | Extent |
---|---|---|
Stand | Stilfontein | |
Farm | Makwasie | /-9 Hectares |
House | Potchefstroom | |
House | Promosa, Potchefstroom | |
Farm | Makwasie | /-4 Hectares |
Directorship/Partnership | Type of Business |
---|---|
Mike Larry Civils (Pty) Ltd | Private Co. [general] |
Description | Location | Extent |
---|---|---|
House/Stand | Potchefstroom | |
House/Stand | Potchefstroom | |
Farm | Makwasie | +-9ha |
Farm | Makwasie | +-4ha |
State of Nation Address implications for DAFF Annual Performance Plan 12 Feb 2019
Agriculture job creation plans for President’s economic stimulus package 27 Nov 2018
Tree diseases impact; Working for Fisheries Programme 20 Nov 2018
DAFF Quarter 1 performance; ARC audit action plan; DAFF response to oversight visit reports 23 Oct 2018