Ms Tshwete is the Deputy Minister of Human Settlements, Water and Sanitation. She served as Deputy Minister of Water and Sanitation (2014 - 2019). She has been an MP since 2002 and a Whip since 2004.Her past parliamentary positions have been Chairperson of the Portfolio Committee on Arts and Culture, Chairperson of the Ad Hoc Committee on the Filling of the Vacancy on the Commission for Gender Equity, Whip for the Joint Monitoring Committee on the Improvement of Quality of Life & Status of Women and the Women's Caucus. She was also active in the ANC Women's League National Executive Committee, Eastern Cape REC and was exiled.
Ms Tshwete has also been part of the ANC Women's League National Executive Committee, ANC Women's League National Working Committee and ANC Women's League Eastern Cape Convener. She received a Nursing degree and Primary Healthcare Certificate.
Attended 3 meetings
Attended 19 meetings
Attended 7 meetings
Attended 15 meetings
Attended 14 meetings
Attended 0 meetings
Attended 1 meeting
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Pam Tshwete…
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R0 | 2000 | Life Health Care Group | Ordinary |
1% | Flashing Star | ||
Mbashe Timber Products | |||
Melody Hills Trading | |||
Thuthukani Women Investment | |||
Uncedo Lwamakhosikazi | |||
R684 301.33 | 2 | Mast Fishing Investment Holding | Active |
5000 | Brimestone | Ordinary |
Details Of Benefits | Trustee/Beneficiary | Name Of Trusts |
---|---|---|
R2000 per month (Last payment was on the 19th July 2018) | Yonda Tshwete | Yonda Trust |
Directorship/Partnership | Type of Business |
---|---|
Nkonka Energy Resource | Private Company |
Source | Description | Value |
---|---|---|
MTN | Note4 Samsung | Unknown |
King Zwelithini | Photo Frame | Unknown |
Deputy Prime Minister - Singapore | Electronic Photo Frame | Unknown |
Description | Extent | Location |
---|---|---|
House | 4 Bedrooms | 7 frere Street, KWT |
Source | Public/Private |
---|---|
Special Pension | Public |
Momentum | Private |
No | Name of Company | Nature |
---|---|---|
5000 | Brimstone | Ordinary |
2000 | Life Health Group | Ordinary |
1% | Flashing star | |
Mast. Fishing investment Holding (Active) | ||
Mbashe Timber Products [Dormant] | ||
Melody Hills Trading[Dormant] | ||
Thuthukani Women Investments [ Dormant] | ||
Uncedo Lwamakhosikazi [Dormant] | ||
Linomtha Investments [Investments] | ||
Nkonka Energy[ Dormant] | ||
NVP Investments[ Dormant] |
Source |
---|
Mast Fishing |
Life Health Care |
Brimstone |
Directorship/Partnership | Type of Business |
---|---|
Nkonka Energy Resource | Private Co. |
Source | Description |
---|---|
MTN | Note 4 Samsung |
King Zwelithini | Photo frame |
Dep. Prime Minister : Singapore | Electronic photo frame |
Description | Extent | Location |
---|---|---|
House | 4 Bedroomed | KwaZulu Natal |
Source | Public/Private |
---|---|
Special Pension | Public |
Momentum | Private |
No | Name of Company | Nature |
---|---|---|
5 000 | Brimstone | Ordinary |
2 000 | Life Health Group | Ordinary |
Mast Fishing Inv. Holding [Active] | ||
Mbashe Timber Products [Dormant] | ||
Melody Hills Trading [Dormant] | ||
Thuthukani Women Inv. [Dormant] | ||
Uncedo Lwamakhosikazi [Dormant] | ||
Linomtha Investments | Investment | |
Nkonka Energy Resource [Dormant] | ||
VNP Investments [Dormant] | ||
1% | Flashing Star |
Source | Description |
---|---|
Mast Fishing | Dividends |
Life Health Care | Dividends |
Brimstone | Dividends |
Directorship/Partnership | Type of Business |
---|---|
Nkonka Energy Resource | Private Co. |
Source | Description | Value |
---|---|---|
During office as Dep. Minister of Rural Development and Land Reform | Frame; Picture | Unknown |
MTN | Note 4 Samsung | Unknown |
King Zwelethini | Photo frame | Unknown |
Description | Extent | Location |
---|---|---|
House | 4 Bedroomed | King Williams Town |
Source | Public/Private |
---|---|
Special Pension | Public |
Momentum | Private |
No | Name of Company | Nature |
---|---|---|
5 000 | Brimstone | Ordinary |
2 000 | Life Health Group | Ordinary |
1% | Flashing Star | |
Mast Fishing Inv. Holding [Inactive] | ||
Mbashe Timber Products [Inactive] | ||
Meolody Hills Trading [Inactive] | ||
Thuthukani Women Inv. [Inactive] | ||
Uncedo LwaMakhozi [Inactive] | ||
Linomtha Investment | Investments | |
Nkonka Energy Resource [Inactive] | ||
VNP Investment [Inactive] |
Source | Description |
---|---|
Mast Fishing | Dividends |
Life Healthcare | Dividends |
Brimstone | Dividends |
Directorship/Partnership | Type of Business |
---|---|
Nkonka Energy Resources | Private Co. |
Source | Description | Value |
---|---|---|
During Office as Dep. Min of Rural Development | Frame | Unknown |
Description | Extent | Location |
---|---|---|
House | 4 Bedroomed | King Williams Town |
Source | Public/Private |
---|---|
Special Pension | Public |
Momentum | Private |
No | Name of Company | Nature |
---|---|---|
5 000 | Brimstone | Ordinary |
2 000 | Life Healthcare Group | Ordinary |
1% | Flashing Star | |
Mast Fishing Inv. Holding | ||
Mbashe Timber Products | Not active | |
Melody Hills Trading | Not active | |
Thuthukani Womens Inv. | Not active | |
Uncedo Lwa Makhokazi | Not active | |
Linomtha Inv. | Investments | |
Nkonka Energy Resource | Not active | |
VNP Invest | Not active |
Source | Description |
---|---|
Mast Fishing | Dividends |
Life Healthcare | Dividends |
Brimstone | Dividends |
Source | Public/Private |
---|---|
Special Pension | Public |
Momentum | Private |
Name of Company | No | Nature |
---|---|---|
Flashing Star | 1% | |
Mast Fishing Investment Holding | ||
Mbashe Timber Products | ||
Melody Hills Trading 196 | ||
Nkonkg Energy Resources | ||
Thuthukani Women Investment | ||
Uncedo Lwamakhusikasi Trading | ||
V + P Investments | ||
Linomtha | Investment |
Directorship/Partnership | Type of Business |
---|---|
V | |
Flashing Star | |
Mast Fishing Investment Holding | Business activity |
Mbashe Timber Products | Deregistered |
Melody Hills Trading 196 | Deregistered |
Nkonka Energy Resources | |
Thuthakani Women Investment | Deregistered |
Uncedo Lwamakhulusikizi Trading | Deregistered |
Source | Description | Value |
---|---|---|
Miki Xhiniya | Money for my child's hospital costs when necessary | R30 000 |
Description | Extent | Location |
---|---|---|
Property | Normal | King Williams Town |
Source | Public/Private |
---|---|
Special Pension | Public |
Momentum | Private |
Name of Company | No |
---|---|
Flashing Star | 1% |
Mast Fishing Investment Holding | |
Mbashe Timber Products | |
Melody Hills Trading 196 | |
Nkonka Energy Resources | |
Thuthakani Women Investment | |
uncedo Lwamakhusikazi Trading | |
V & P Investment |
Directorship/Partnership | Type of Business |
---|---|
Flashing Star | |
Mast Fishing Investment Holding | Business activity |
Mbashe Timber Products | Deregistered |
Melody Hills Trading 196 | Deregistered |
Nkonka Energy Resources | |
Thuthakani Women Investment | Deregistered |
uncedo Lwamakhusikizi Trading | Deregistered |
V & P Investment |
Source | Description |
---|---|
Family member contribution | 60th Birthday Party |
Description | Extent | Location |
---|---|---|
Residential property | Normal | King Williams Town |
Source | Public/Private |
---|---|
Momentum | Private |
Special Pension | Public |
Name of Company | No |
---|---|
Holdings | 1% |
Source |
---|
Audi Motor vehicle |
Directorship/Partnership |
---|
Flashing |
Mast Fishing Investment Holdings |
Mbashe Timber Products |
Melody Hills Trading 196 |
Nkonka Energy Resources |
Thuthukani Women Investment |
Uncedo Lwamakhosikazi Trading |
Description | Extent | Location |
---|---|---|
Residential property | Normal | King Williamstown |
Source | Public/Private |
---|---|
Special Pension | Public |
Momentum Pension | Private |
Name of Company | No |
---|---|
Mast Fishing Investment Holdings | 1% |
Directorship/Partnership | Type of Business |
---|---|
Mbashe Timber Products | CC |
Melody Hills Trading 196 | CC |
Nkonka Energy Resources | Private Co. |
Thuthukani Women Investment | CC |
Uncedo Lwamakhosikazi Trading | CC [Dormant] |
Description | Extent | Location |
---|---|---|
House | 5 Bedrooms | King Williams Town |
Adjustments Appropriation Bill (Consideration Of Votes And Schedule) 7 Nov 2013
Chairperson, in the little time that I was present in the meetings of the Portfolio Committee on Rural Development and Land Reform, it was discussed by the Minister, and the hon member does know that it was discussed. [Interjections.]
But for your information - yes, give me a chance - ...
Adjustments Appropriation Bill (Consideration Of Votes And Schedule) 7 Nov 2013
Chairperson ... [Interjections.] Yes, I will. I know that there is a backlog. There is a discussion going on between the Department Rural Development and Land Reform and the Treasury. I have noted the question; I will come back and give you the right answer. Thank you. [Applause.]