Formerly: National Assembly
Mr Mabasa holds a Post and Telecommunications Certificate and an Afrec Course on Economics Bcomm from Unisa. He was a contributor to Social Development Policy documents whilst he was a MEC and made several inputs to various Congress on behalf of the ANC and SACP. Mr Mabasa was the Deputy President, and later Education Chairperson, of the Post and Telecommunication Workers Association. He had also previously served as a member of the Gauteng Legislature, a Chairperson of the Housing Standing Committee and MEC for Social Development. Source: (anc.org.za)
100% attendance rate
Attended 8 meetings out of 8
93% attendance rate
Attended 25 meetings out of 27
80% attendance rate
Attended 24 meetings out of 30
93% attendance rate
Attended 26 meetings out of 28
97% attendance rate
Attended 32 meetings out of 33
(From the start of the Fifth Parliament)
94% attendance rate
Attended 16 meetings out of 17
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Xitlhangoma Mabasa…
Source | Public/Private |
---|---|
Public Works (MP) | momentum |
Name of Company | No |
---|---|
Old Mutual | Shares |
Sasol Inzalo | Shares |
Description | Extent | Location |
---|---|---|
House (Self Standing) | Normal | Zone 7, Primville |
House | Stand Zebediela | Ga-Madisha-Ditoro |
Source | Public/Private |
---|---|
Momentum | Private |
Name of Company | No |
---|---|
Old Mutual | Shares |
Sasol Mobile ( Inzalo) | Shares |
Directorship/Partnership | Type of Business |
---|---|
Mogezi Company | Never Funtioned |
Workers Education Project | Dissolved 2001 |
Description | Extent | Location |
---|---|---|
House | 1.5 Standard Size | Limpopo |
House | Average Rural House in a Rural Village | Limpopo |
Source | Public/Private |
---|---|
Momentum | Private |
Name of Company |
---|
Old Mutual |
Sasol Mobil |
Directorship/Partnership | Type of Business |
---|---|
magazi Company | {Never functioned] |
Workeres Education Project | [Dissolved 2001] |
Description | Extent | Location |
---|---|---|
House | 1 1/2 Standard size | Pimville, Soweto |
House | Standard | Limpopo |
Source | Public/Private |
---|---|
Momentum | Private |
Name of Company |
---|
Old Mutual |
Sasol Mobil |
Directorship/Partnership | Type of Business |
---|---|
Magezi Company | [Never functioned] |
Workers Education Project [was Board Member] | [Dissolved 2001] |
Description | Extent | Location |
---|---|---|
House | 1 1/2 Standard size | Pimville |
Source | Public/Private |
---|---|
Momentum | Private |
Name of Company |
---|
Old Mutual |
Sasol Mobil [Nzalo] |
Directorship/Partnership | Type of Business |
---|---|
Workers Education Project [Member of Board] | NGO |
Source | Description |
---|---|
Dept. of Correctional Services | Drum |
Parliament of RSA | Horn |
Description | Location |
---|---|
Property | Soweto |
Source | Public/Private |
---|---|
Monument | Private |
Name of Company | Nature |
---|---|
Old Mutual | Shares |
Nzalo [Sasol] | Shares |
Vodacom | Shares |
Directorship/Partnership | Type of Business |
---|---|
Magazi Construction | [Dormant] |
Description | Extent | Location |
---|---|---|
House | Standard townshipm size | Pimville, Soweto |
Source | Public/Private |
---|---|
Monument Pension | Private |
Name of Company | Nature |
---|---|
Old Mutual | Shares |
Nzalo Sasol | Shares |
Vodacom | Shares |
Directorship/Partnership | Type of Business |
---|---|
Magezi Construction Co. | Dormant Co. |
Description | Extent | Location |
---|---|---|
House | Standard township size | Soweto |
Source | Public/Private |
---|---|
Sanlam/Monument Pension | Private |
Name of Company |
---|
Old Mutual |
Nzalo Sasol |
Vodacom |
Directorship/Partnership | Type of Business |
---|---|
Workers Education Project | NGO - empowerment of NGO's and Trade Unions |
Magezi Construction | Dormant Co. |
Lekgako Mining | Dormant Co. |
Tswelopele CC | Dormant CC. |
Description | Extent | Location |
---|---|---|
House | Standard size | Pimville, Soweto |
Source | Public/Private |
---|---|
Momentum Pension Fund | Private |
Nominal Value | Name of Company |
---|---|
Minimal | Nzalo |
Minimal | Vodacom |
Minimal | Old Mutual |
Source | Description |
---|---|
Workers Education Project | R200,00 for travel costs per meeting attended |
Directorship/Partnership | Type of Business |
---|---|
Workers Education Project | NGO |
Magezi Construction Co. | Shelf Co. [Dormant] |
Lekgako Mining Co. | Manufacture mining uniforms [Founding stage] |
Description | Extent | Location |
---|---|---|
Land | - | Pimville, JHB |
Department of Small Business Development, SEDA, SEFA Quarter 2 & 3 performance 27 Feb 2019
ICCED Model for Cooperatives and Community Economic Development: deliberations 5 Dec 2018
Committee minutes 28 Nov 2018
Cooperatives Development: SANACO; NACSA; NACFISA; SANCOC; DGRV; CBDA 14 Nov 2018
Questions asked to the Minister of Trade and Industry 18 Nov 2011
Questions asked to the Minister of Trade and Industry 5 Nov 2010
NATIONAL ASSEMBLY WEDNESDAY, 20 MARCH 2019 20 Mar 2019
Deputy Speaker, on a point of order. I rise on Rule 85. This is a very strong statement. The rule does not allow the hon Mhlongo to speak about the President in this manner.
NATIONAL ASSEMBLY WEDNESDAY, 20 MARCH 2019 20 Mar 2019
Deputy Speaker, on a point of order.