Formerly: National Assembly
Ms Kota-Fredericks served as the Deputy Minister of Human Settlements. She was first elected to Parliament in 1994. She holds a degree in Social Work from the University of Western Cape (UWC) and a Senior Certificate in Economics from the University of South Africa. She served as Chairperson of the Portfolio Committee on Housing and also served in other various Committees.
Ms Kota-Fredericks was chairperson of the provincial ANC WL since 2003 and had served in the WC Steering Committee of the Progressive Women's Movement. Always at odds with the apartheid regime, she was detained and later went into exile to Lesotho in 1985 and then Zambia in 1986, and later to Angola, the Soviet Union, Cuba and Zimbabwe. Her activism continued on her return from exile when she was tasked with coordinating the ANC's 1994 elections campaign in the WC. Source: (info.gov.za)
Fetching the latest messages to Zoe Kota-Fredericks…
Name of Company | No | Nature |
---|---|---|
Sekunjalo | 1.3 million "B-Share" | |
South African Cities Network | Non Profit | |
All Pay, Western Cape | None | |
Modjadji African Empowerment Consortium | None | |
Premier Fishing | None | |
Umkhankaso | None | |
IKapa Investment | None | |
Sekfish Investment | None | |
Elgablox | None |
Source |
---|
ABSA Stock Brokers |
Description | Extent | Location |
---|---|---|
House | 3 Bedroomed | Thornton, Cape Town |
Name of Company | No | Nature |
---|---|---|
Sekunjalo | 1.3 Million "B" shares | |
South African Cities Network | No shares | Non Profit |
All Pay Western Cape | None | |
Modjadji African Empowerment Conssortium | No shares | |
Premier Fishing | No Shares | |
Umkhankaso | No shares | |
IKAPA Investments | No shares | |
Sekfish Investments | No Shares | |
Elgablox | No shares |
Description | Extent | Location |
---|---|---|
House | 3 Bedrooms | Thornton, Cape Town |
No | Name of Company | Nature |
---|---|---|
1.3 million | Sekunjalo | Shares ["B" shares] |
None | South African Cities Network | None profit |
None | All Pay Western Cape | |
None | Modjadji African Empowerment Consortium | |
None | Premier Fishing | |
None | Sekfish Investment | |
None | Umkhankaso Ikapa Investments |
Description | Extent | Location |
---|---|---|
Bonded house | 3 Bedroomed | Thornton, Cape Town |
No | Name of Company | Nature |
---|---|---|
1.3million | Sekunjalo | "B" Shares |
All Pay Western Cape | ||
Modjadji African Empowerment Consortium | ||
Premier Fishing | ||
Sekfish Investment | ||
Umkhankaso Ikapa Investments | ||
South African Cities Network | Non profit |
Description | Extent | Location |
---|---|---|
House | 3 Bedroomed | Thornton, WC |
No | Name of Company | Nature |
---|---|---|
1.3 million shares | Sekunjalo | "B" shares |
All Pay Western Cape | ||
Modjadji African Empowerment Consortium | ||
Premier Fishing | ||
Sekfish Investment | ||
Umkhankaso Ikapa Investments | ||
South African Cities Network | Non profit |
Description | Extent | Location |
---|---|---|
House | 3 Bedroomed | Thornton, CPT |
No | Name of Company | Nature |
---|---|---|
1.3 Million shares | Sekunjalo | "B" shares |
Description | Extent | Location |
---|---|---|
House | 3 Bedroom | Cape Town |
No | Name of Company | Nature |
---|---|---|
1.3m | Sekunjalo | "B" Shares |
Description | Extent | Location |
---|---|---|
House | 3 Bedroom | Thornton |
No | Name of Company | Nature |
---|---|---|
1,3m | Sekunjalo | "B" shares |
Nominal Value | Name of Company | No |
---|---|---|
R700 000 | Sekunjalo | 1,3 million |
Directorship/Partnership | Type of Business |
---|---|
Abaphumeleli Trading 496 | CC |
Modjadji African Empowerment Consortium | Public Co. |
Umkhankaso Ikapa Investments | |
Emerald Fire Trading 144 | CC |
Intercontinental Sustainability and Growth Logistics Institute | Section 21 |
Masiqhame Trading 740 | CC |
Description | Extent | Location |
---|---|---|
House | 3 Bedroomed | Thornton |
Violence & Xenophobia in South Africa: Human Sciences Research Council briefing 19 Nov 2008
Department of Housing Annual Report 2007/08 21 Oct 2008
National Home Builders Registration Council (NHBRC) briefing 11 Jun 2008
Housing Portfolio Committee Business Plan 4 Jun 2008
Nhfc. 22 May 2013
Chairperson, Minister Tokyo Sexwale, Minister Ben Martins, Minister Paul Mashatile, Minister Lulu Xingwana, Deputy Minister Ntuli, Deputy Minister Thoko Xasa, MEC Clifford Motsepe, chairperson of the portfolio committee, hon Dambuza, hon Members of Parliament, guests, Director-General Thabane Zulu and his team, chairpersons and CEOs of our housing institutions, I greet ...
Wasteful Expenditure By Government Departments (Minister's Response) 25 Apr 2013
Deputy Speaker, I would like to respond to the statement made by hon Mpontshane. I would also like to assure the member that the houses that we demolished were of bad quality. We no longer build shoddy houses; we are building quality houses. The programme of demolishing houses is part ...