91% attendance rate
Attended 10 meetings out of 11
58% attendance rate
Attended 14 meetings out of 24
82% attendance rate
Attended 50 meetings out of 61
75% attendance rate
Attended 27 meetings out of 36
69% attendance rate
Attended 22 meetings out of 32
74% attendance rate
Attended 14 meetings out of 19
(From the start of the Fifth Parliament)
100% attendance rate
Attended 9 meetings out of 9
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Bhekizizwe Abram Radebe…
Directorship/Partnership | Type of Business |
---|---|
Mnyezane Fuel | Oil & Fuel |
Description | Extent | Location |
---|---|---|
Residential | 1400m2 | Vrede, Free Sate |
Residential | 400m2 | Vrede, Free sate |
Residential | 1808m2 | Standerton, Mpumalanga |
Description | Sponsor |
---|---|
Trip to Germany to observe and Learn about German Elections | German Embassy |
Directorship/Partnership | Type of Business |
---|---|
Mnyezame Fuel | Oil |
Description | Extent | Location |
---|---|---|
Residential | 1400sq.m | Vrede, Free State |
Residential | 400sq.m | Vrede, Free State |
Residential | 1808sq.m | Standerton, Mpumalanga |
Directorship/Partnership | Type of Business |
---|---|
Mnyezane Feul | oil and gas |
Source | Description | Value |
---|---|---|
Flag Consultancy | Hotel accommodation | R1 000 |
Description | Extent | Location |
---|---|---|
Residential | 1 400sq.m. | Vrede |
Residential | 400sq.m. | Vrede |
Residential | 1 807sq.m. | Standerton |
Directorship/Partnership | Type of Business |
---|---|
Mnyekane Fuel | Oil |
Description | Extent | Location |
---|---|---|
Residential | 1 400sq.m. | Vrede |
Residential | 20sq.m. | Vrede |
Residential | 180sq.m. | Standeerton |
Source | Description | Value |
---|---|---|
Sasol | 2 Jazz Festival tickets | +-R2 000 |
Description | Extent | Location |
---|---|---|
Residential | 1 400sq.m. | Vrede |
Residential | 200sq.m. | Vrede |
Residential | 1 800sq.m. | Standerton |
Description | Sponsor |
---|---|
Trip to Japan [Flights - business class] Hotel accommodation | JETRO |
Source | Description | Value |
---|---|---|
Vukamawulele [Disabled People Project] | Coffee table Occassional table | Unknown |
Description | Extent | Location |
---|---|---|
Residential property | 1 400sq.m. | Vrede |
Residential property | 700sq.m. | Vrede |
Residential property | 1 800sq.m. | Standerton |
Directorship/Partnership | Type of Business |
---|---|
Katlgao Real Estate | Property |
Description | Extent | Location |
---|---|---|
Residential property | 1 400sq.m. | Vrede |
REsidential property | 200sq.m. | Vrede |
Residential property | 1 800sq.m. | Standerton |
Directorship/Partnership | Type of Business |
---|---|
Katlgao Real Estate | Property |
Description | Extent | Location |
---|---|---|
Residential property | 1145sq.m. | Vrede |
Residential property | 1950sq.m. | Standerton |
Directorship/Partnership | Type of Business |
---|---|
Katlgao Real Estate | property |
Source | Description | Value |
---|---|---|
IDC | World Cup tickets | Unknown |
ERMSA Electrical Holdings | World Cup tickets | Unknown |
Description | Extent | Location |
---|---|---|
Residential property | 145 sq.m. | Vrede |
Residential property/site | 1950 sq.n. | Standerton |
Committee Report on Parliament’s 2020/21 Mid-year Performance 2 Dec 2020
Human Resource-related issues (incl organisational restructuring and filling of critical vacancies) 23 Oct 2020
Parliament’s 2020/21 Annual Performance Plan & budget: Executive Authority briefing 28 Jul 2020
Strategic priorities of the Sixth Parliament 12 May 2020
UNGQONGQOSHE KAHULUMENI WOKUBAMBISANA KANYE NEZINDABA 27 Nov 2019
Hon Chairperson, that member was actually standing in for the person who asked the original question, please.
No, hon Chairperson, that language is unparliamentary; referring to other members as stupid.