Formerly: National Council of Provinces
71% attendance rate
Attended 10 meetings out of 14
86% attendance rate
Attended 37 meetings out of 43
70% attendance rate
Attended 31 meetings out of 44
90% attendance rate
Attended 36 meetings out of 40
93% attendance rate
Attended 27 meetings out of 29
(From the start of the Fifth Parliament)
100% attendance rate
Attended 11 meetings out of 11
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
No | Name of Company | Nature |
---|---|---|
516 | Impala | ESPOS |
Description | Extent | Location |
---|---|---|
Normal House | Residential | Rustenburg |
Normal House | Residential | Rustenburg |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
576 | Implats Shares | Implats | Essops |
Description | Extent | Location |
---|---|---|
House | Normal | Rustenburg |
House | Normal | Rustenburg |
Nominal Value | Name of Company | No |
---|---|---|
R516 | Implats | Emplats ESSOPS Shares ESSOPS |
Description | Extent | Location |
---|---|---|
House | Normal | Rustenburg |
House | Normal | Rustenburg |
Nominal Value | Name of Company | No |
---|---|---|
516 | Implats | Implats Essops Shares Shares |
Description | Extent | Location |
---|---|---|
House | Normal | Rustenburg |
No | Name of Company | Nature |
---|---|---|
516 | Implats | Employee Ownership Scheme |
Description | Extent | Location |
---|---|---|
House | 3 Bedroomed | Rustenburg |
National Land Transport Amendment Bill [B7B-2016]: final mandates 19 Mar 2019
National Gambling Amendment Bill [B27B-2018]: negotiating mandate 13 Mar 2019
Copyright & Performers’ Protection Amendment Bills: Department response to submissions 6 Mar 2019
National Credit Amendment Bill [B30-2018]: final mandates 27 Feb 2019
National Gambling Amendment Bill: consideration of written submissions 26 Feb 2019