Formerly: National Assembly
100% attendance rate
Attended 2 meetings out of 2
100% attendance rate
Attended 50 meetings out of 50
92% attendance rate
Attended 34 meetings out of 37
100% attendance rate
Attended 20 meetings out of 20
77% attendance rate
Attended 27 meetings out of 35
(From the start of the Fifth Parliament)
91% attendance rate
Attended 31 meetings out of 34
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to David Christie Ross…
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R180 000.00 | 100% | ArthurJ Hotel (Pty)Ltd | Peperboom Lodge/Stand 49 Makwassie |
Directorship/Partnership | Type of Business |
---|---|
50% KareeHof Flats (stand 93) | Residential Flat Block |
50% The Yacht Clkub (Unit 633) Foreshore, Cape Town, Flat | |
50% Acasia Flats (Stand 100 wbv) | Residential Flat Block |
Description | Extent | Location |
---|---|---|
Ross Business Centre | Approx /- 580sq.m | Stand 321, Wesselbron |
Wesselbron Business Centre | 833sq.m | Stand 317, Wesselsbron |
Tekkie Towm, Business Centre | 580 sq.m | Stand 329, Wesselsbron |
Shoprite Business Centre | 250sq.m | Stand 331, Wesselsbron |
Middedorp Business Centre | 453sq.m | Stand 401, Wesselsbron |
Wesselsbron Lodge | 1133sq.m | Stand 397,398,399,400 |
Ross Building, Hoopstad | 227sq.m | Stand 91 |
Vaal de Grace Home | 320sq.m | Stand 44, Parys |
Valada Res Flat | 80sq.m | Bryanston |
Residential | 440sq.m | Stand 913, Wesselsbron |
Vacant Land | 1143sq.m | Wesselsbron, Stand 151 |
Peperboom Inv | 1143sq.m | Stand 41,43,44,46 |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R180 000 | 100% | Peperboom Lodge Arthurs Hotel (Pty)Ltd | Ordinary |
Details Of Benefits | Trustee/Beneficiary | Name Of Trusts | Registration Number |
---|---|---|---|
Null | CN Ross | CN Ross Ross | IT 379/2011 |
R24 455 | WR Ross | C | IT 379/2011 |
Directorship/Partnership | Type of Business |
---|---|
Ross | Acasia Flat Building |
Ross | Kareehof Flat Building |
The Yacht Club, Waterfront, Cape Town 50% | Residential Flat |
Description | Extent | Location |
---|---|---|
Ross Centre | Stand 321 / 401 Business CC | Wesselbron |
Middedorp Centre | Stand 401 - Business CC | Wesselsbron f/s |
Tekkie Town Centre | Stand 329/330 - Business CC | Wesselsbron f/s |
Pepperboom Centre | Stand 46, 41, 43, 44 - Business CC | Maquassy Hills North west |
Ross Building | Stand 97 (3)- Business CC | Hoopstad Free State |
Wesselsbron Centre | Stand 317 - Business CC | Wesselsbron |
Wesselsbron Lodge and Terraces | Stand 397,398,399,400 | Wesselsbron |
Residential Home | Stand 913 | Wesselsbron Free State |
Residential Home | Stand 44, The Island | Parys Free State |
Residential Flat | No.15 Valadares | Bryanston, Johannesburg |
Business Centre 1-6 | Business Centre | WBN, Hoopstad and Maquassi |
WBN Lodge | Lodge | |
8-10 Residential | WBN , Hoopstad |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R180 000 | 100% [100] | Arthurs Hotel (Pty) Ltd | Peperboom Hotel |
R70 078 | 50% | Acacia Flats | Ross |
R900 000 | 50% | Kareehof Flats | Ross |
R27 730.92 | Zero | Family Trust | C |
Directorship/Partnership |
---|
Arthurs Hotel (Edms] Bpk |
Ross |
Ross |
C |
Ross |
SAB - Opgehoopte Korting |
Description | Location |
---|---|
Erf 151(1) | Wesselsbron |
Lapa Hotel | Wesselsbron |
Terrace Hotel | Wesselsbron |
Ross Sentrum- Erf 321 | Wesselsbron |
Woonhuis- Erf 913 | Wesselsbron |
Woonhuis - Erf 913 | Wesselsbron - Tennisbaan |
Hotel - Erwe 397, 398, 399; 400 | Wesselsbron |
Middedorp Sentrum - Erf 401 | Wesselsbron |
Erf 931 | Wesselsbron |
Deeltyd | Southern Sun |
Peperboom Sentrum - Erf 41, 43, 44 Wesselsbron | |
Peperboom Sentrum [Parkeerterrein] - Erf 46 | Wesselsbon |
Rossgebou - Erf 97 [3] | Hoopstad |
Wesselsbron Sentrum [De Bruyn Gebou] - Erf 317 | Wesselsbron |
Erf 44 | Eiland Parys |
Valadares nr 15 | Bryanston |
Kareehof - Erf 93 | Wesselsbron |
Nominal Value | Name of Company |
---|---|
100% | Arthurs Hotel (Pty) Ltd |
Directorship/Partnership | Type of Business |
---|---|
Acasia Flkats - Stand 100 Wesselsbron | Residential - 50% shareholding |
Kareehof Flats - Stand 90 | Residential - 50% shareholding |
Description | Extent | Location |
---|---|---|
Ross building - Stand 94 | 206sq.m. | Hoopstad |
Residential house - Vaal De Grace | 380sq.m. | Parys |
Residential unit | 84sq.m. | Bryanston |
Vaal De Grace [vacant stand] | 1 998sq.m. | Parys |
Peperboom Centre - Stand 44 | 200sq.m. | Makwassie |
Peperboom Lodge - Stand 49 | 2 000sq.m. | Makwassie |
Stand 43, 45, 46, 41 | 2 000sq.m. | Makwassie |
Wesselsbron Lodge - Stand 387, 398, 399, 400 | 1 500sq.m. | Wesselsbron |
Stand 930, 931 | 4 000sq.m. | Wesselsbron |
Middedorp Centre - Stand 401 | 520sq.m. | Wesselsbron |
Ross Centre - Stand 321 | 743sq.m. | Wesselsbron |
Wesselsbron Centre - Stand 317 Wesselsbron | 743sq.m. | |
Stand 151 | 300sq.m. [vacant] | Wesselsbron |
Residential house - Stand 913 | 450sq.m. | Wesselsbron |
No | Name of Company | Nature | Nominal Value |
---|---|---|---|
100% Share value | Arthurs' Hotel | Share value | |
Old Mutual | R100 000 |
Source | Description |
---|---|
Rentals from property | +-R110 000 p/m |
Directorship/Partnership | Type of Business |
---|---|
Kareehof Flat Building | Ross/Ross - 8 Flats |
Acasia Flat Building | "Ross/Masercamp" - 6 Flats |
Description | Extent | Location |
---|---|---|
Middedorp Centre - Stand 401 | 520sq.m. | Wesselsbron |
Wesselsbron Lodge - Stand 397, 398, 399, 400 | 2 000sq.m. | Wesselsbron |
Ross Centre - Stand 321 | 743sq.m. | Wesselsbron |
Eeufeespark - Stand 930 | 3 975sq.m. | Wesselsbron |
Stand 152 | Wesselsbron | |
Residential home - Stand 913 | 600sq.m. | Wesselsbron |
Ross Building - Stand 94 | Portion 3 of 55597/997 | Hoopstad |
Residential House- Stand 44 | 380sq.m. | The Island Parys |
Valadares - Sectional title 15 | 84sq.m. | Johannesburg |
Peperboom Lodge - Stand 49 | 600sq.m. | Maquassi Hills |
Wesselsbron Centre - Stand 317 | 800sq.m. | Wesselsbron |
Nominal Value | Name of Company |
---|---|
50% | Club Santorini 16CC |
100% | Arthurs Hotel (Pty) Ltd |
Sasol |
Directorship/Partnership | Type of Business |
---|---|
Acasia Flats [50%] | Residential townhouses |
Emfuleni L10 [50%] | Residential apartments |
Hareehof Stand 93, Wesselsbron [50%] | Residential townhouses |
Description | Extent | Location |
---|---|---|
Ross Centre | 743sq.m. | Stand 321, Wesselsbron F/S |
Wesselsbron Centre Wesse | 743sq.m. | Stand 317, Wesselsbron, F/S |
Stand 151 [vacant] | 300sq.m. | Wesselsbron, F/S |
Residential house | 450sq.m. | Stand 913 Wesselsbron, F/S |
Ross Building | 206sq.m. | Stand 94- Part of 3 of 53 |
Residential home | 380sq.m. | Stand 44 - Vaal de Grace |
Residential flat | 84sq.m. | Bryanston |
Peperboom Lodge | 2 000sq.m. | Stand 49 Maqwassi Hills, NW |
Peperboom Centre | 2 000sq.m. | Stand 44 Maqwassi Hills |
Stand 43 [vacant] | Maqwassi Hills Municipality | |
Stand 46 [vacant] | Maqwassi Hills | |
Stand 41 | Maqwassi Hills | |
Wessesbron Lodge [Hotel | 1 500sq.m. | Stands 397, 398, 399, 400 |
Stand 930 | Eeufeespark, Wesselsbron | |
Stand 45 [vacant] | Maqwassi Hills Municipality | |
Middedorp Centre | 520sq.m. | Stand 401, Wesselsbron F/S |
Nominal Value | Name of Company |
---|---|
50% | Club Santorini 16CC |
100% | Arthurs Hotel |
Directorship/Partnership | Type of Business |
---|---|
Acasia Residential Flat Building | 50% Stand |
Emfuleni Gholf Estate Van der Bijlpark | Residential 50% |
Kareehof Residential Flat building | Stand [50%] |
Description | Extent | Location |
---|---|---|
Middedorp Business Centre - Stand 401 | 520sq.m. | Wesselsbron |
Ross Business Centre - Stand 321 | 743sq.m. | Wesselsbron |
Wesselsbron Business Centre | 743sq.m. | Wesselsbron |
Stand 151 | 300sq.m. | Wesselsbron |
Residential House - stand 913 | 450sq.m. | Wesselsbron |
Ross Business Building | 206sq.m. | Hoopstad |
Residential House | 380sq.m. | Parys |
Residential Unit | 845sq.m. | Bryanston |
Peperboom Lodge - Stand 49 | 2 000sq.m. | Maqwassi Hills |
Peperboom Centre - Stand 44 | 200sq.m. | Maqwassi |
Stand 43, 45, 46, 41 | 2 000sq.m. | Maqwassi Hills |
Stand 930 | 2 000sq.m. | Wesselsbron |
Wesselsbron Lodge - Stand 397, 398, 399, 400 | 1 500sq.m. | Free State |
Nominal Value | Name of Company | Nature |
---|---|---|
50% | Club Santorini 16CC | |
100% | Arthur Hotel | |
Sasol | Shares |
Directorship/Partnership | Type of Business |
---|---|
Acasia Flat Building | Residential 50% Stand |
Bijlpark | Residential 50% |
Kareehof Flat Building | Residential 50% |
Description | Extent | Location |
---|---|---|
Stand 151 | 300sq.m. | Wesselsbron |
Stand 913 - Residential House | 450sq.m. | Wesselsbron |
Stand 94 p.30 of 97/997 - Ross Building | 206sq.m. | Hoopstad |
Stand 44 - Residential House | 380sq.m. | Free State |
Residential Unit | 84sq.m. | Bryanston |
Stand 68 [Vacant stand] | Nature Estate - Parys | 1 998sq.m. |
Peperboom Lodge - Stand 44 | 2 000sq.m. | Makwassie |
Peperboom Centre - Stand 44 | 200sq.m. | Makwassie |
Stand 43, 45, 46, 41 | 2 000sq.m. | Makwassie |
399, 400 | 1 500sq.m. | Free State |
Stand 930 | 4 00sq.m. | Wesselsbron |
Stand 401 - Middedorp Centre | 520sq.m. | Wesselsbron |
Stand 321 - Ross Centre | 743sq.m. | Wesselsbron |
Stand 317 - Wesselsbron Centre | 743sq.m. | Wesselsbron |
Nominal Value | Name of Company | Nature |
---|---|---|
50% | Club Santorini 16 [CC] | Shares |
Arthur's Hotel | Shares | |
Sasol | Shares |
Description | Extent | Location |
---|---|---|
Stand 401 | 520sq.m. | Wesselsbron |
Ross Centre, Stand 321 | 743sq.m. | Wesselsbron |
Stand 152 | Wesselsbron | |
House: Stand 913 | 450sq.m. | Wesselsbron |
Ross Building: Stand 94, portion 3 of plan SS97/997 | 206sq.m. | Hoopstad |
House: Stand 44 | 380sq.m. | Parys |
Residential unit | 84sq.m. | Bryanston |
Lode and Liquor Store: Stand 49 | Makwassie, North West | |
Peperboom Centre: Stand 44 | Makwassie, North West | |
Stand 43, 45, 46 | Makwassie | |
Stand 68 | 1998sq.m. | Parys |
Stand 397, 398, 399, 400 | Wesselsbron | |
Stand 930 + 931 | 3975sq.m. | Wesselsbron |
Residential stand 152 | Wesselsbron | |
Stand 100 - Akasia Flats [50%] | 480sq.m. | Wesselsbron |
Stand 317 - Wesselsbron Centre [50%] | 800sq.m. | Wesselsbron |
Apartment L10 - Emfuleni Golf Estate [50%] | Van der Bijlpark | |
Stand 93 - Kareehof Flats [50%] | 600sq.m. | Wesselsbron |
Steinhoff follow-up meeting 19 Mar 2019
Public Investment Corporation (PIC) financial matters: hearing 6 Dec 2018
National Treasury Integrated Financial Management System (IFMS) forensic report: hearing 5 Dec 2018
Questions asked to the Minister of Energy 28 Nov 2018
Questions asked to the Minister of Economic Development 19 Nov 2018
Questions asked to the Minister in the Presidency 8 Oct 2018
Ndp. 21 Jul 2014
There are still many problems in the ANC, so I cannot join you, unfortunately. [Laughter.]
The principles that we need to adhere to in respect of this statistical information are quite clear. It needs transparency, accountability and it needs to have independence when it comes to statistical information.
This is ...
Ndp. 21 Jul 2014
Madam Chair, may I start by congratulating the Statistician- General, SG, on his very good performance and presentation to the Standing Committee on Finance. It was indeed a very credible presentation. Thank you for alluding to the importance of statistical information, especially with regard to planning, monitoring and evaluation and ...