Formerly: National Assembly and National Council of Provinces
Mr Gamede became a MP in 2004 and has served on various Select Committees including Trade & International Relations, Economic Development, Public Enterprises, Economic and Foreign Affairs, and Women, Children, and People with Disabilities. He holds a Diploma in Management Development.
100% attendance rate
Attended 3 meetings out of 3
95% attendance rate
Attended 20 meetings out of 21
75% attendance rate
Attended 18 meetings out of 24
89% attendance rate
Attended 24 meetings out of 27
86% attendance rate
Attended 31 meetings out of 36
(From the start of the Fifth Parliament)
79% attendance rate
Attended 19 meetings out of 24
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Dennis Dumisani Gamede…
Name of Company | No |
---|---|
Resigned | Mtholiseni Trading |
Resigned | Nyakazisa Earth Moving |
Resigned | Ocean Side Trading |
Resigned | Ditabo Med Support |
Resigned | Rewa Time Inv |
Resigned | RZT Selpy |
Resigned | Shampula Earth Moving |
Resigned | Sondelani Trans |
Resigned | Umkhono Trading |
Dormant | Tinashe Clinic |
Resigned | Bamba Logistics |
Dormant | Bay Point Trading |
Dormant | Bostz Trading |
Dormant | Central Route Trading |
Dormant | Dabula Construction |
Dormant | Expan Trade Thirty Six |
Dormant | Fountain Square Trading |
Dormant | Hissa Hissa Trading |
Dormant | Kaito Construction |
Dormant | Kusile Investments |
Source |
---|
Road Accident Fund |
Directorship/Partnership | Type of Business |
---|---|
Subway Trading | Trading in all aspects |
Description | Extent | Location |
---|---|---|
House | /-1200sq.m | Gingindlovu |
Shop | /-1700sq.m | Vekeza |
House | /-1400sq.m | Empangeni |
Small Holdings | /-15 Hectares | Mfongosi, Nkandla |
Small Holdings | /-10 Hectares | Mombeni |
Small Holdings | /-3 Hectares | Nijezane |
Shop | /-2500sq.m | Thandanani |
House | /-1300sq.m | Ladismith |
No | Name of Company | Nature |
---|---|---|
33.3% | Izibuko Le Africa(Dormant) | Consulting |
Source |
---|
Road Accident Fund |
Directorship/Partnership | Type of Business |
---|---|
Subway Trading | Trading in all aspects |
Description | Extent | Location |
---|---|---|
House | /-1200sq.m | Gingindlovu |
Shop | /-1700sq.m | Vekeza |
House | /-1400sq.m | Empangeni |
Small holding | /-15 Hectares | Mfongosi, Nkandla |
Small Holding | /-10 Hectares | Mombeni |
Small Holdings | /-3 Hectares | Nijezane |
Shop | /- 2500sq.m | Thandanani |
House | /-1300sq.m | Ladismith |
No | Name of Company | Nature |
---|---|---|
33 1/3% | Izibuko Le Africa [Dormant] | Consulting |
Nyakazisa Earth Moving [Resigned] | ||
Ocean Side trading [Resigned] | ||
RZT Selpy [Dormant] | ||
Shampula Earth Moving [Dormant] | ||
Sondeleni Trans [Resigned] | ||
Umkhono Trading [Resigned] | ||
Tinashe Clinic [Dormant] | ||
Bay Point Trading [Dormant] | ||
Bosts Trading [Dormant] | ||
Central Trading [Dormant] | ||
Mtholiseni Trading [Resigned] | ||
Ditabo Med Supplies [Resigned] | ||
Real Time Inv. [Resigned] | ||
100 | Wozani Shares | Shares |
Source | Description |
---|---|
Road Accident Fund | Pay 20% on any claims |
Directorship/Partnership | Type of Business |
---|---|
Subway Trading | Trading in all aspects |
Description | Extent | Location |
---|---|---|
House | +-1 200sq.m. | Gingindlovu |
Shop | +-1 700sq.m. | Vekeza |
House | +-1 400sq.m. | Empangeni |
Small holding | +-15ha | Mfongosi, Nkandla |
Small holding | +-10ha | Mombeni |
Small holding | +-3ha | Nijezane |
Shop | +-2 500sq.m. | Thandanani |
House | +-1 300sq.m. | Ladismith |
Name of Company |
---|
Nyakazisa Earth Moving [Resigned] |
Ocean Side Trading [Resigned] |
RZT Selpy [Dorment] |
Shampula Earth Moving [Dormant] |
Sondeleni Trans[Resigned] |
Umkhono Trading [Resigned] |
Tinashe Clinic [Dormant] |
Bay Point Trading [Dormant] |
Bostz Trading [Dormant] |
Central Trading [Dormant] |
Mtholiseni Trading [Resigned] |
Ditabo Med. Suppliers [Resigned] |
Real Time Inv. [Resigned] |
Source | Description |
---|---|
Road Accident Fund | Pay 20% on any claim |
Directorship/Partnership | Type of Business |
---|---|
Subway Trading | Trading in all aspects |
Description | Extent | Location |
---|---|---|
House | +-1 200sq.m. | Gingindlovu |
Shop | +-1 700sq.m. | Vekeza |
House | +-1 400sq.m. | Empangeni |
Small holding | +-15ha | Mfongosi, Nkandla |
Small holding | +-10ha | Mombeni |
Small holding | +-3ha | Nyezane |
Shop | +-2 500sq.m. | Thandanani |
House | +-1 300sq.m. | Ladysmith |
Name of Company |
---|
Nyakazisa Earth Moving [Resigned] |
Ocean Side Trading [Resigned] |
RZT Selpy [Dormant] |
Shampula Earth Moving [Dormant] |
Sondeleni Trans [Resigned] |
Umkhono Trading [Resigned] |
Tinashe Clinic [Dromant] |
Bay Point Trading [Dormant] |
Bostz Trading [Dormant] |
Bamba Logistics [Resigned] |
Central Trading [Dormant] |
Mtholiseni Trading [Resigned] |
Ditabo Med. Suppliers [Resigned] |
Real Time Inv. [Resigned] |
Source |
---|
Road Accident Fund |
Directorship/Partnership | Type of Business |
---|---|
Subway Trading | Trading in all aspects |
Isibusiso Foundation | Finalizing registration |
Description | Extent | Location |
---|---|---|
House | +-1 200sq.m. | Gingindlovu |
Shop | +-1 700sq.m. | Vekeza |
House | +-1 400sq.m. | Empangeni |
Small holding | +-15ha | Mfongosi Nkandla |
Small holding | +-10ha | Mombeni |
Small holding | +-3ha | Nyezane |
Shop | +-2 500sq.m. | Thandanani |
Name of Company |
---|
Mtholiseni Trading [Resigned] |
Nyakazisa Earth Moving [Resigned] |
Oceon Side Trading [Resigned] |
Ditabo Med. Suppliers [Resigned] |
Rea Time Inv. [Resigned] |
RZT Selpy [Dormant] |
Shampula Earth Moving [Dormant] |
Sondeleni Trons [Resigned] |
Umkhano Trading [Resigned] |
Tinashe Clinic [Dormant] |
Bay Point Trading [Dormant] |
Bamba Logistics [Resigned] |
Bostz Trading [Dormant] |
Central Route Trading [Dormant] |
Dabula Construction |
Expan Trade Thirty Six [Dormant] |
Fountain Square Trading [Dormant] |
Hissa Hissa Trading [Dormant] |
Kaito Construction [Dormant] |
Kusile Investment [Dormant] |
Subway Trading [Dormant] |
Source |
---|
Road Accident Fund |
Directorship/Partnership | Type of Business |
---|---|
Subway Trading | Trading in all aspects |
Description | Extent | Location |
---|---|---|
Small Holding | +-3ha | Nyenzane |
Small holding | +-10ha | Mombeni |
Small holding | +-15ha | Mfongozi Nkandla |
House | +-1 400sq.m. | Empangeni |
House | +-1 200sq.m. | Gingindlovu |
Shop | +-2 500sq.m. | Thandononi |
Shop | +-1 700sq.m. | Vekeza |
Name of Company | Nature |
---|---|
Mtholiseni Trading | Resigned |
Nyakazisa Earth Moving | Resigned |
Ocean Side Trading | Resigned |
Ditabo Med. Supplies | Resigned |
Rea Time Inv. | Resigned |
RZT Selpy | Dormant |
Shampula Earth Moving | Dormant |
Sondelani Trans. | Resigned |
Umkhono Trading | Resigned |
Tinashe Clinic | Dormant |
Bamba Logistics | Resigned |
Bay Point Trading | Dormant |
Bostz Trading | Dormant |
Central Route Trading | Dormant |
Dabula Construction | Dormant |
Expan Trade Thirty Six | Dormant |
Fountain Square Trading | Dormant |
Hissa Hissa Trading | Dormant |
Kaito Construction | Dormant |
Kusile Investments | Dormant |
Subway Trading | Dormant |
Source |
---|
Road Accident Fund |
Directorship/Partnership | Type of Business |
---|---|
Subway Trading | Trading in all aspects |
Description | Extent | Location |
---|---|---|
House | +-1 200sq.m. | Gindgindlovu |
Shop | +-1 700sq.m. | Vekeza |
House | +-1 400sq.m. | Empangeni |
Small holding | +-15ha | Mfongosi Nkandla |
Small holding | +-10ha | Mombeni |
Small holding | +-3ha | Nyezane |
Shop | +-2 500sq.m. | Thandanani |
Name of Company | Nature |
---|---|
Mtholiseni Trading | Resigned |
Nyakazisa Earth Moving | Dormant |
Ocean Side Trading | Dormant |
Ditabo Med. Supplies | Dormant |
Rea Time Inv. | Resigned |
RZT Selpy | Dormant |
Shampula Earth Moving | Dormant |
Sondelani Trans. | Resigned |
Umkhono Trading | Resigned |
Tinashe Clinic | Dormant |
Bamba Logistics | Resigned |
Bay Point Trading | Dormant |
Bostz Trading | Dormant |
Central Route Trading | Dormant |
Dabula Construction | Dormant |
Expan Trade Thirty Six | Dormant |
Fountain Square Trading | Dormant |
Hissa Hissa Trading | Dormant |
Kaito Construction | Dormant |
Kusile Investments | Dormant |
Subway Trading | Dormant |
Source |
---|
Road Accident Fund |
Directorship/Partnership | Type of Business |
---|---|
Subway Trading | Trading in all aspects |
Description | Extent | Location |
---|---|---|
House | +-1 200sq.m. | Gingindlovu |
Shop | +-1 700sq.m. | Vekeza |
House | +-1 400sq.m. | Empangeni |
Small holding | +-15ha | Mfongosi Nkandla |
Small holding | +-10ha | Mombeni |
Small holding | +-3ha | Nyezane |
Shop | +-2 500sq.m. | Thandanani |
Name of Company | Nature |
---|---|
Bamba Logistics | Resigned |
Bay Point Trading | Dormant |
Bostz Trading | Dormant |
Central Route Trading | Dormant |
Dabula Construction | Dormant |
Expan Trade Thirty Six | Dormant |
Fountain Square Trading | Dormant |
Hissa Hissa Trading | Dormant |
Kaito Construction | Dormant |
Kusile Investments | Dormant |
Mtholiseni Trading | Resigned |
Nyakazisa Earth Moving | Dormant |
Ocean Side Trading | Dormant |
Ditabo Med. Supplies | Dormant |
Rea Time. Inv. | Resigned |
RZT Selpy | Dormant |
Shampula Earth Moving | Dormant |
Sondelani Trans. | Resigned |
Umkhono Trading | Resigned |
Tinashe Clinic | Dormant |
Subway Trading |
Source |
---|
Road Accident Fund |
Directorship/Partnership | Type of Business |
---|---|
Subway Trading | Trading in all aspects |
Description | Extent | Location |
---|---|---|
House | +- 1200 sq.m. | Gingindlovu |
House | +- 1400 sq.m. | Empangeni |
Shop | +- 2500 sq.m. | Thandanani |
Shop | +- 1700 sq.m. | Vekeza |
Small Holding | +-15ha | Mfongosi Nkandla |
Small Holding | +- 10ha | Mombeni |
Small Holding | +- 3ha | Nyezane |
Department of Military Veterans 1 October to 31 December 2018 performance 13 Mar 2019
Department of Defence Quarter 3 performance 6 Mar 2019
Department of Defence Quarter 3 performance 6 Mar 2019
Election of Acting Chairperson 27 Feb 2019
Questions asked to the Minister of Police 7 Mar 2014
Questions asked to the Minister of Water and Environmental Affairs 10 May 2013
Questions asked to the Minister of International Relations and Cooperation 22 Feb 2013