38% attendance rate
Attended 10 meetings out of 26
71% attendance rate
Attended 15 meetings out of 21
96% attendance rate
Attended 25 meetings out of 26
73% attendance rate
Attended 27 meetings out of 37
76% attendance rate
Attended 19 meetings out of 25
61% attendance rate
Attended 11 meetings out of 18
(From the start of the Fifth Parliament)
91% attendance rate
Attended 10 meetings out of 11
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Erik Johannes Marais…
Trustee/Beneficiary | Name Of Trusts |
---|---|
Trustee | Erik Marais Trust |
Trustee | Family Trust |
Source | Description | Value |
---|---|---|
Friend | Accommodation | /-R7500 |
Description | Extent | Location |
---|---|---|
Townhouse | Erf 540m2 | Langebaan 50% |
House | Erf 1769m2 | Wilderness 50% |
Townhouse | Erf 640m2 | Durbanville |
House | Erf 1540m2 | Bellville |
Details Of Benefits | Trustee/Beneficiary | Name Of Trusts |
---|---|---|
Dormant / None | Trustee | Erik Marais Family Trust |
Description | Extent | Location |
---|---|---|
House 100% | /-431sq.m | Bellville |
Townhouse 50% | /-160sq.m | Langebaan |
House 50% | /- 280sq.m | Wilderness |
Townhouse 100% | /-148sq.m | Durbanville |
Description | Extent | Location |
---|---|---|
House | House +-430sq.m. ; Erf 1 540sq.m. | Bellville |
Townhouse - 50% | House +-160sq.m. | Langebaan |
Erf - 50% | Yzerfontein | |
Townhouse - 25% | House +-120sq.m. | Somerset West |
House - 50% | House +-260sq.m. | George |
Townhouse | House +-160sq.m. | Durbanville |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R50 716 | 818 | Sanlam | Ordinary |
R20 160 | 480 | Old Mutual | Ordinary |
Trustee/Beneficiary | Name Of Trusts | Details Of Benefits |
---|---|---|
AJD Marais | Family Trust | |
EJ Marais | Erik Marais | None |
Description | Extent | Location |
---|---|---|
Primary house [100%] | 1 550sq.m. | Bellville |
Townhouse [50%] | Langebaan | |
Townhouse [25%] | Somerset West | |
Townhouse [100%] | Durbanville | |
Plot [50%] | Yzerfontein |
Description | Extent | Location |
---|---|---|
Townhouse | +-160sq.m. house | Durbanville |
Townhouse | +-120sq.m. house | Langebaan |
Townhouse [25% share] | +-140sq.m. | Somerset West |
Townhouse [50% share] | +-140sq.m. house | Langebaan |
Plot [vacant land] [50% share] | Ysterfontein | |
Plot [vacant land] [331/3% share] | Duykereiland | |
House | 400sq.m.House;1 550sq.m. land | Bellville |
Description | Extent | Location |
---|---|---|
House | Erf 1 550sq.m. | Bellville |
Townhouse | Erf +-380sq.m. | Durbanville |
Townhouse | Erf +-350sq.m. | Langebaan |
Townhouse [50%] | Erf +-380sq.m. | Langebaan |
Erf[50%] | +-860sq.m. | Ysterfontein |
Townhouse [25%] | Erf +-300sq.m. | Somerset-West |
Erf | Erf +-1 860sq.m. | Saldanha |
Description | Extent | Location |
---|---|---|
Residential Home [100%] | House - +-400sq.m. Land - +-1550sq.m. | Bellville |
Townhouse [100%] | House +-150sq.m. Land +- 320sq.m. | Langebaan |
Townhouse [50%] | House +-160sq.m. Land +-- 500sq.m. | Langebaan |
Plot [100%] | Dykereiland | |
Plot [50%] | Yzerfontein | |
Townhouse [25%] | House -160sq.m. Land - 400sq.m. | Somerset-West |
Description | Extent | Location |
---|---|---|
House | +-390sq.m. | Bellville |
Townhouse | +-110sq.m. | Somerset West |
Vacant Erf | +-1 600sq.m. | St Helena Bay |
Vacant Erf | +-1 200sq.m. | Ysterfontein |
Townhouse - 50% | +-120sq.m. | Langebaan |
Townhouse - 20% | +-150sq.m. | Langebaan |
Name of Whip | Type of Business | Approved | Employer |
---|---|---|---|
Not Supplied | Provincial Director/Consultant [Until 31/3/10 - Ceased] | No | Democratic Alliance |
Description | Extent | Location |
---|---|---|
Erf 16415 - House | 1550sq.m. [100%] | Bellville |
Townhouse | 450sq.m. [331/3%] | Durbanville |
Townhouse | 350sq.m. [25%] | Somerset West |
Erf 61 [Vacant] | 2692sq.m. [100%] | Duikereiland, Saldanha |
Townhouse | +-350sq.m. [100%] | Langebaan |
Erf [Vacant] | +-1200sq.m. [50%] | Ysterfontein |
Eskom 2019/20 Annual Report 25 Nov 2020
Transnet 2019/20 Annual Report; DPE BRRR 18 Nov 2020
Denel on financial and governance challenges 21 Oct 2020
Stakeholder engagement on challenges facing Eskom 4 Mar 2020
Alexkor 2018/19 Annual Report 27 Nov 2019
Questions asked to the Minister of Police 22 Mar 2019
Questions asked to the Minister of Police 22 Mar 2019
Questions asked to the Minister of Police 22 Mar 2019
WEDNESDAY, 3 DECEMBER 2019 3 Dec 2019
Minister, the regularity methodology for tariff setting for Eskom is regulated by National Energy Regulator of SA, Nersa. Tariff setting, over a longer period will create more consistency for Eskom. Minister, what additional specific steps or projects will the government introduce to lower the cost of electricity? You did refer ...
QUESTIONS FOR ORAL REPLY SOCIAL SERVICES 11 Sep 2019
Chair, apologies, it is actually hon Mhlongo who has pressed his button first.
The House Chairperson (Mr M L D NTOMBELA): I am looking what shows on the screen, hon member.