Formerly: National Assembly
Gaolaolwe Joseph Selau's plenary attendance record for Feb-Apr 2013 and 2012.
Fetching the latest messages to Gaolaolwe Joseph Selau…
Directorship/Partnership | Type of Business |
---|---|
Olecile Trading | {Dormant] |
Kgololosego General Trading | [Dormant] |
Dikarabo Cleaning | [Dormant] |
Name | Value | Activity |
---|---|---|
Clientael Life | Commission per number of clients recruited | Clients Recruitment |
Description | Extent | Location |
---|---|---|
Farm | 20ha | Brits |
Residential | Normal | Mabopane |
Residential | Normal | Centurion |
Directorship/Partnership | Type of Business |
---|---|
Olefile Trading | Dormant Co. |
Kgololosego General Trading | Dormant Co. |
Dikarabo Cleaning | Dormant Co. |
Name | Value | Activity |
---|---|---|
Clientele Life | Commission per number of clients | Clients Recruitment |
Description | Extent | Location |
---|---|---|
Residential | Normal | Mafikeng |
Residential | Normal | Maborane |
Residential | Normal | Centurion |
Directorship/Partnership | Type of Business |
---|---|
Olefile Trading | Dormant |
Kgololosego General Trading | Dormant |
Dikarabo Cleaning | Dormant |
Name | Value | Activity |
---|---|---|
Clientele Life | Commission per no. of clients | Clients Recruitment |
Description | Extent | Location |
---|---|---|
Residential | Normal | Mafikeng |
Residential | Normal | Mabopane |
Residential | Normal | Centurion |
Source | Description | Value |
---|---|---|
PetroSA | Soccer ticket [World Cup] | Unknown |
Directorship/Partnership | Type of Business |
---|---|
Olefile Trading | Dormant |
Kgololosego General Trading | Dormant |
Dikarabo Cleaning | Dormant |
Name | Value | Activity |
---|---|---|
Clientele Life | Commission per no of recruits | Recruitment of clients |
Description | Extent | Location |
---|---|---|
Residential House | Normal | Mafikeng |
Residential House | Normal | Mabopane |
Residential House | Normal | Centurion |
National Credit Amendment Bill [B47-2013]: summary of additional public submissions 18 Feb 2014
Questions asked to the Minister of Energy 18 Nov 2011
Questions asked to the Minister of Energy 18 Nov 2011
NATIONAL CREDIT AMENDMENT BILL (Second Reading debate) 27 Feb 2014
Thank you, hon Chairperson. I agree with the FF Plus that it is a blessing to work for this committee.
The ANC and the progressive people of South Africa, ie the South African rainbow nation, are proceeding to take our country forward to the nation that our icon, and the ...
NATIONAL CREDIT AMENDMENT BILL (Second Reading debate) 27 Feb 2014
Thank you, hon Chairperson. I agree with the FF Plus that it is a blessing to work for this committee.
The ANC and the progressive people of South Africa, ie the South African rainbow nation, are proceeding to take our country forward to the nation that our icon, and the ...