National Assembly
Mr De Freitas was born in Namibia and moved with his family to South Africa at the age of seven. He has been a member of the Democratic Alliance since 1993. He served the CANSA (Cancer Association of South Africa) for many years and is presently serving on its Board of Governors. Mr De Freitas currently sits on the World Council for Portuguese Communities. In 1999 he was elected as Member of the Gauteng Provincial Legislature. He has an extensive track record of community involvement and has served on boards of various organisations, including Portuguese Community Radio, the Board of Editors of the international LIBEL magazine and Youth Encounter Spirit Southern Africa. Mr De Freitas was elected as Member of Parliament in April 2009 and served as the Shadow Deputy Minister for Transport until February 2012 from when he served as Shadow Minister for Home Affairs. In May 2014 Mr de Freitas was re-elected to Parliament and was appointed as Shadow Minister of Transport.
Source: Democratic Alliance
To read more about Mr Freitas, click here.
78% attendance rate
Attended 21 meetings out of 27
90% attendance rate
Attended 18 meetings out of 20
91% attendance rate
Attended 39 meetings out of 43
92% attendance rate
Attended 34 meetings out of 37
70% attendance rate
Attended 23 meetings out of 33
77% attendance rate
Attended 20 meetings out of 26
(From the start of the Fifth Parliament)
100% attendance rate
Attended 16 meetings out of 16
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Manuel Simão Franca De Freitas…
Description | Extent | Location |
---|---|---|
House | Free Standing House | Johannesburg |
Apartment | Sectional title | Cape Town |
Description | Extent | Location |
---|---|---|
House | Free Standing house | Johanesburg |
Apartment | Sectional Title | Cape Town |
Description | Extent | Location |
---|---|---|
House | Free standing | Johannesburg |
Apartment | Sectional title | Cape Town |
Nominal Value | Name of Company | Nature |
---|---|---|
R371 000 | Investec | Coronation Capital Plus |
R850 000 | Investec | Coronation Capital BS |
R325 000 | Investec | Coronation Balanced Fund |
R970 000 | Investec | Investec Managed Fund |
R1 300 000 | Investec | Balanced Fund B4 |
R125 000 | Allan Gray | Coronation Balance Plus |
R120 000 | Allan Gray | Allan Gray Balanced |
R230 000 | Allan Gray | Coronation Global Man |
R90 000 | Allan Gray | Allan Gray Balanced |
Directorship/Partnership | Type of Business |
---|---|
Manny De Freitas Foundation | NGO |
Description | Extent | Location |
---|---|---|
House [free standing] | Normal | Johannesburg |
Apartment [Sectional title] | Cape Town |
Nominal Value | Name of Company | Nature |
---|---|---|
R638 659.08 | Investec | Preservation Pension Fund |
R81 011.46 | Investec | Preservation Pension Fund |
R220 571.33 | Investec | Preservation Pension Fund |
R303 650.89 | Investec | Preservation Pension Fund |
Description | Extent | Location |
---|---|---|
House | Normal | Johannesburg |
Apartment | Sectional Title | Cape Town |
Nominal Value | Name of Company | Nature |
---|---|---|
R638 659.08 | Investec | Preservation Pension Fund |
R303 650.89 | Investec | Preservation Pension Fund |
R220 571.33 | Investec | Preservation Pension Fund |
R81 011.46 | Investec | Preservation Pension Fund |
Directorship/Partnership | Type of Business |
---|---|
Manny De Freitas Foundation | NGO [non profit] |
Description | Extent | Location |
---|---|---|
Apartment | Sectional title | Cape Town |
House | Stand alone house | Johannesburg |
Nominal Value | Name of Company | Nature |
---|---|---|
R638 659.08 | Investec | Preservation Pension Fund |
R81 011.46 | Investec | Preservation Pension Fund |
R220 571.33 | Investec | Preservation Pension Fund |
R303 650.89 | Investec | Preservation Pension Fund |
Directorship/Partnership | Type of Business |
---|---|
Manny De Freitas Foundation | NGO |
Description | Extent | Location |
---|---|---|
Apartment | Sectional title | Cape Town |
House | Stand alone house | Johannesburg |
Source | Public/Private |
---|---|
Preservation Pension Fund - Investec | Private |
Preservation Pension Fund - Investec | Private |
Preservation Pension Fund - Investec | Private |
Preservation Pension Fund - Investec | Private |
Directorship/Partnership | Type of Business |
---|---|
Manny De Freitas Foundation | Non profit company |
Source | Description | Value |
---|---|---|
China Rail Corporation | Samsung Camcorder | +-R3 000 |
Huawei [China] | Huawei U8220 Mobile phone | +-R3 000 |
Description | Extent | Location |
---|---|---|
Apartment | Sectional title | Cape Town |
Description | Extent | Location |
---|---|---|
Apartment | Sectional Title | Cape Town |
State of Tourism at Local Government Level: COGTA briefing 24 Nov 2020
Board of Airline Representatives of South Africa on activities and issues pertinent to tourism sector 27 Oct 2020
CATHSSETA on training programmes in Tourism Sector; Committee Report on 2020/21 Quarter 1 performance 20 Oct 2020
Questions asked to the Minister of Tourism 14 Dec 2020
Questions asked to the Minister of Tourism 8 Dec 2020
Questions asked to the Minister of Tourism 8 Dec 2020
WEDNESDAY, 3 DECEMBER 2019 3 Dec 2019
House Chair, the initiative of the Tourism Safety Monitors which the department is running has been introduced in all the provinces and except for
Hon House Chair, firstly, allow me to congratulate the Chairperson of our portfolio committee for the initiative in hosting this important workshop. It is exactly this type of co-ordination and crosspollination that is lacking and is needed within tourism so that we can do it better. Secondly, the national Department ...