Dr Nkosazana Clarice Dlamini-Zuma is currently serving as the Minister of Cooperative Governance and Traditional Affairs. Born 27 January 1949, she has served as Minister in the Presidency: Planning, Monitoring and Evaluation, Health (1994-99), Foreign Affairs and Home Affairs.
On 15 July 2012, Dr Dlamini-Zuma was elected by the African Union Commission as its Chairperson, making her the first woman to lead the organisation (including its predecessor, the Organisation of African Unity). On 30 January 2017, she was replaced as Chairperson of the AU by Moussa Faki and she was sworn in as a Member of the South African Parliament on 21 September 2017.
Attended 21 meetings
Attended 3 meetings
Attended 2 meetings
0% attendance rate
Attended 0 meetings out of 5
40% attendance rate
Attended 4 meetings out of 10
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Nkosazana Dlamini-Zuma…
Source | Public/Private |
---|---|
Parliament | Public |
Glacier | Private |
Special Pension | Private |
Nominal Value | Name of Company | No |
---|---|---|
R17885 | Sasol | 49 |
R19793 | Sasol Inzalo | 233 |
R50 056 | Sanlam | 728 |
Trustee/Beneficiary | Name Of Trusts | Registration Number |
---|---|---|
Trustee | Nkosozana Zuma Family Trust | IT 1405/97 |
Source | Description | Value |
---|---|---|
Daphne Mashole - Nkosi | Flight Upgrade - | Business to First Class |
SARO AU ( South African Regional Office) | AU Honorarium | Usd 1.500 |
AFDB - African Development Bank | AFDB - Flights and Accommodation (Ivory Coast) | Paid Hotel, Stay for 2 nights and return Flights |
Cuban Government | Accommodation in CUBA | Paid Hotel, stay for 3 nights |
SARO AU | S & T | USD 372 |
Description | Extent | Location |
---|---|---|
Apartment | 2 Bedroomed | Kwa Zulu Natal |
Homestead | Rural Home | Kwa Zulu Natal |
Residence - Plot 92 | Residential | Kwa Zulu Natal |
Source | Public/Private |
---|---|
MKMVA | Public |
Members Pension (Parliament) | Private |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R63 547.12 | 28 | Sanlam | Shares |
R500 988.40 | 5324 | MNET | Phutuma Nathi |
R19 663.70 | 49 | Sasol | Shares |
Trustee/Beneficiary | Name Of Trusts | Registration Number |
---|---|---|
NC Dlamini-Zuma G Zuma J Perbridge JG Smith | Nkosazana Family Trust | IT.1465/1997 |
Name | Value | Activity |
---|---|---|
Nkosazana Advisory Consultancy Services (PTY)LTD | None | Advisory (Dormant) |
Description | Location |
---|---|
Rural House | Kwa-Zulu Natal |
Source | Public/Private |
---|---|
Special Pension | Public |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R17 199 | 49 | Sasol | BEE shares |
R81 550 | 233 | Sasol | BEE shares |
R53 240 | P5324 | Post Office | Phuthuma Nathi |
R23 296 | 728 | Sanlam | Ordinary |
R101 276 | 9 759 | Sanlam Glacier | Investment |
R5 098 | 5 098 | Sanlam Coll. Inv. | Money Market |
Source | Description | Value |
---|---|---|
Love Life | DVD - Make your movie | Unknown |
Embassy of China | Mooncake | Unknown |
Ethekwini Municipality | 2 Golf shirts | Unknown |
Embassy of China | Basket: Wine; tin of chocolates honey peanuts | Unknown |
George Papandreau: Chair of the Socialist International | CD | Unknown |
Anne Pratt, Totsie Memela@Memela Pratt Team | Man of the people: A photograph tribute to Nelson Mandela by Peter Magubane | Unknown |
Embassy of Cuba | 2 x White Cuban shirt-Criolla 3 Frames photos [Minister] | Unknown |
Amb Sego Lena Ryal | Brooch | Unknown |
Minister Roy Padayachee | Box of white and dark chocolates | Unknown |
Description | Extent | Location |
---|---|---|
House | Rural home | Nkumba |
Source | Public/Private |
---|---|
Special Pension | Public |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R1.00 | 22 931 | Unit Trust | Money Market |
115.34 | Glacier | Conservative Mulit Managed R149.832.87 | |
+-R10 per share | 5324 | Post Office | Phuthuma Nathi |
+-R27.11 per share | 728 | Sanlam | Shares |
+-R360 per share | 49 | Sasol | BEE shares |
Nkosazana Zuma | Faimly Trust | ||
+-R360 per share | 233 | Sasol | BEE shares |
Source | Description | Value |
---|---|---|
Amb. of China | Silk gown | Unknown |
Hershelle Milford | CD | Unknown |
Paris Counterparts | Silk scarf x 2 | Unknown |
Italy Counterparts | Silk scarf | Unknown |
Huawei Technologies, China | Cellphone | Unknown |
China | CD | Unknown |
China | Tea set | Unknown |
China | Silk cloth x 2 | Unknown |
Ms Tselane Mokuena | Fezeka's Voice - DVD | Unknown |
Mr MD Nzuza | Gestone Painting | Unknown |
Ashwin Humiburice | Diary and Calendar | Unknown |
Mr Amos Masondo | Soccer City Stadium sculpture | Unknown |
Mr Roge Jarde | Soccer City photoframes | Unknown |
Amb. of Mauritius | Bird made of blue glue [sculpture] | Unknown |
Ms Avril Williamson | Flowers | Unknown |
Amb. of Cuba | Flowers | Unknown |
Associates] | Book | Unknown |
Zimbabwe counterpart | Rhino portrait & Drummer portrait | Unknown |
Norman Chauke | 2 x CDs | Unknown |
Minister of Arts and Culture | 2010 FIFA Wrold Cup DVD | Unknown |
Taj Hotel, Cape Town | Dinner | Unknown |
Amb Mario de Leon JR | Whiskey and Champagne | Unknown |
Amb. of Cuba | Brandy & 2 Hand lotions | Unknown |
Amb. Gips - USA Amb. | Coffee mug and card | Unknown |
Ms Y Makhasi : FPB | Wine basket + Movie vouchers | Unknown |
Embassy | Calendar | Unknown |
FIFA | Memorabilia gifts | Unknown |
Description | Extent | Location |
---|---|---|
Stretten Bay | 216sq.m. | Durban |
Plot | 1800sq.m. | Zimbali |
Rural Home | Nkumba |
Source | Description | Value |
---|---|---|
FIFA Loc | Fifa memorabelia; World cup tickets; LOC uniform | Unknown |
People in rural areas | Birthday gifts | Unknown |
China | I Phone | Unknown |
Cote de Voire | African cloth | Unknown |
Embassies in RSA [some] | Flowers, Wine, dates, perfume | Unknown |
Unknown | Crystal Vase | Unknown |
RSA Amb. to Zambia | Zambian baskets | Unknown |
Description | Extent | Location |
---|---|---|
Flat | 216 sq.m. | Durban |
Plot | 1800 sq.m. | Zimbali |
Rural home - Dlamini Family House | - | Nkumba |
Source | Public/Private |
---|---|
Special Pension | Public |
No | Nominal Value | Name of Company | Nature |
---|---|---|---|
Nkosazana Zuma Family Trust | |||
728 | +- R25.01 | Sanlam | " |
49 | R295.89 | Sasol | Shares |
12 167.98 | +-R1 | Unit Trust | Money Market |
145.6 | +-R1 280.46 | Glacier | Conservative Multi Managed |
5 324 | +-R10 | Phutuma Nathi | Shares |
233 | +-R293.89 | Sasol | Shares |
Description | Sponsor |
---|---|
JHB-CPT; CPT-DBN; DBN-JHB | LOC |
Source | Description | Extent |
---|---|---|
FIFA Loc | Fifa World Cup ticket | - |
LOC | Fifa memorabilia uniform |
Elbowing small enterprises by big companies: Huawei, Cell C, Telkom, MTN, Vodacom, Ericsson; with Minister 25 Oct 2017
PanSALB: Asmal Report recommendations - OISD briefing; Arts and Culture BRRR 24 Oct 2017
Small Business Development BRRR; DSBD remedial plans & 400 cooperatives status report, with Deputy Minister 18 Oct 2017
Department of Arts and Culture 2016/17 Annual Report, with Minister and Deputy 17 Oct 2017
Small Business Development Budget Review and Recommendations Report 11 Oct 2017
Questions asked to the Minister of Home Affairs 4 Sep 2015
Questions asked to the Minister of Home Affairs 28 Aug 2015
Questions asked to the Minister of Home Affairs 28 Aug 2015
Appropriation Bill 15 Jul 2014
Hon Chair, the hon Gumede has called on hon members to advise the Minister on these regulations, and the Minister supports that. However, the Minister suggests that before he is advised, hon members should please read the regulations, so that the Minister is given advice that is not based on ...
Appropriation Bill 15 Jul 2014
Chairperson, hon Ministers, hon Deputy Ministers and hon members, we are honoured to present Budget Vote 4 for the 2014-15 financial year to this EPC today, in the year of the 20th anniversary of our freedom.
Home Affairs carries the responsibility of ensuring that all South Africans have an identity ...