Formerly: National Assembly and National Council of Provinces
Mr Thobejane received his BA from the University of Limpopo. He has been a Limpopo Common Wealth branch member of the Standing Committee on Public Accounts, a Health & Social Development Committees Member of Safety & Security and has chaired the Portfolio Committee on Sports, Arts & Culture. Mr Thobejane also published the paper “The Role of Traditional Leaders in the Modern Democracy.”
33% attendance rate
Attended 1 meeting out of 3
89% attendance rate
Attended 39 meetings out of 44
77% attendance rate
Attended 37 meetings out of 48
(From the start of the Fifth Parliament)
77% attendance rate
Attended 17 meetings out of 22
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Setlamorago Godfrey Thobejane…
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R350 000 | 600 | Mbuthu-Botho | Ordinary |
50 | MTN | Ordinary |
Trustee/Beneficiary | Name Of Trusts | Registration Number |
---|---|---|
[Director] | Morapama Foundation | |
Trustee | Mafefe Development | 186/2012 |
Trustee | Kgoshi Setlamorago Family Trust |
Directorship/Partnership | Type of Business |
---|---|
Morekusaneng Agricultural Coop | Corporation |
Naleldi Resourcing | CC |
Sebatakgo Strategic Services | Close Corporation |
Description | Extent | Location |
---|---|---|
Plot | 2.7ha | Tzaneen |
House | Normal | Polokwane |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R35 000 | 600 | Mbuthu-Botho | Ordinary |
50 | MTN | Ordinary |
Details Of Benefits | Trustee/Beneficiary | Name Of Trusts | Registration Number |
---|---|---|---|
None | Trustee | Mafefe Development Trust | 186/2012 |
Directorship/Partnership | Type of Business |
---|---|
Morekusaneng Agricultural Cooperative Limited | Corporation |
Naledi Resourcing | Close Corporation |
Contralesa Capital | Private Corporation |
Sebatakgomo Strategic Services | Close Corporation |
Mafefe Development Trust | Trust |
Description | Extent | Location |
---|---|---|
House | 6 Bedroomed | Polokwane |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R623.21 | 600 | Sanlam - Mbutu Botho | Ordinary |
50 | Sasol | Ordinary |
Directorship/Partnership | Type of Business |
---|---|
Moko Ya Mohlake | Transport [Dormant] |
Mohlapitsi Business Enterprise | Water bottling [Dormant] |
Naledi Resourcing | Social Consulting |
Sebatakgomo Strategic Services | Service strategic |
Kgakgata Metals | Mining company [Dormant] |
Wena Implement Service | [Dormant] |
Barleda 6 | [Dormant] |
Mashupalomi Caravan Park | CC [Dormant] |
Comtralesa Capital | Investment Holding [Not active] |
Maparankwe Investment Co. | Investment [Not active] |
Mafefe Development Trust | Trust |
Source | Description | Value |
---|---|---|
KOMA in Mafefe [July] | KOMA | Unknown |
Description | Extent | Location |
---|---|---|
House | Normal | Polokwane |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R623.21 | 600 | Salam-Mbuthu-Batho | Ordinary |
50 | Sasol | Ordinary |
Directorship/Partnership | Type of Business |
---|---|
Noko Ya Mohlake | Transport [Dormant] |
Mohlapitsi Business Enterprise | Water bottling [Dormant] |
Naledi Resourcing | Social Consulting |
Kgakgata Metals | Mining Company [Dormant] |
Wena Implementing Service | [Dormant] |
Barleda 60 | Not active |
Mashopalomi Caravan Park | Close Corporation |
Contralese Capital | Investment Holding [inactive] |
Maparankwe Investment Co. | Investment [not active] |
Mafefe Development Trust | Trust |
Sebatakgomo Strategic Services | Service Strategic |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
Unknown | 1 000 | Mbuthu Buthu | Ordinary |
Unknown | MTN | Ordinary |
Description | Sponsor |
---|---|
Taiwan on Contralese Mission | Contralesa |
Directorship/Partnership | Type of Business |
---|---|
Noko Ya Mohlake | Transport [Dormant] |
Mohlapitsi Business Enterprise | Water bottling [Dormant] |
Naledi Resoursing | Social Consulting |
Sebatakgomo Strategic Services | Service Strategic |
Kgakgata Metals | Mining Company [Dormant] |
Wena Implementing Service | [Dormant] |
Barleda 60 | Not active |
Mashopalomi Caravan Park | Close Corporation |
Contralese Capital | Co. |
MaparamkweInvestment Co. | Investment |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
Unknown | 1 000 | Mbuthu Buthu | Ordinary |
MTN | Ordinary |
Description | Sponsor |
---|---|
Kimberley, Harrysmith | Contralesa |
Directorship/Partnership | Type of Business |
---|---|
Noko Ya Mohlake | Investment |
Mohlaritsi Business Enterprise | Water bottling |
Naledi Resourcing | Social consulting |
Sebatakgo Strategic Servie | Service Strategic |
Kgakgati Metals | Minig Company |
Wena Implementing Service | [Dormant] |
Barleda 60 | Not active |
Mashopaloni Caravan Park | Close Corporation |
Contralese Capital | Co. |
UWP | Holding Co. |
Maaparamkwe Investment Co. | Investments |
Source | Description | Value |
---|---|---|
KINDS | Koma | Unknown |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
Unknown | 1000 | Mbuthu Buthu | Ordinary |
Unknown | 209 | Asonge MTN | Ordinary |
Description | Sponsor |
---|---|
Swaziland; CPT - JHB | Contralesa |
Directorship/Partnership | Type of Business |
---|---|
UWP | Consulting Engineering |
Maaparankwe Investment Co | Investments |
Noko Ya Mohlake | Investments |
Mahlapitsi Business Enterprise | Water bottling |
Naledi Resourcing | Social consulting |
Sebatakgomo Strategic Services | Dormant |
Kgakgati Metals | Mining Co. |
Wena Implementing Service | Dormant |
Barleda 60 | Not active |
Magistrates Commission on suspension of magistrates, with Deputy Minister 18 Oct 2017
Masilonyana, Mafube & Metsimolo Municipalities: Committee Oversight Reports 30 Aug 2017
Election of Chairperson; Committee 2017 Annual Performance Plan; Committee programme 14 Mar 2017
Protected Disclosures Amendment Bill: briefing; Justice Administered Fund Bill: consideration 30 Nov 2016
Questions asked to the Minister of Finance 24 Aug 2012
Questions asked to the Minister of Home Affairs 1 Apr 2011
Appropriation Bill (Policy Debate) 25 Jul 2014
Chairperson, the hon member behind me wanted to refer to hon Mazibuko, but he said "somebody". Is there any "somebody" in the House, or hon members?
- ANNUAL REPORT OF JOINT COMMITTEE ON ETHICS AND MEMBERS' INTERESTS 7 Aug 2012
Chairperson, hon members, the Committee on Private Members' Legislative Proposals and Special Petitions considered the proposal received from hon Steenhuisen, a DA member. In his presentation of the proposal to the committee, the hon member made it clear that there were indeed some areas in the existing legislation that needed ...