Mr Mokgalapa was born in Tshwane. He completed an undergraduate degree in Political Science and an Honours degree in International Relations at the University of Pretoria. Before joining the Democratic Party (DP) in 1999, Mr Mokgalapa worked for the City of Tshwane for a period of nine years as a Ward and PR Councillor. Since joining the DP, Mr Mokgalapa held various positions in the party. He was first appointed as a Regional Executive Member and advanced to positions such as Branch Chairperson and Township Strategy Member. He is also actively involved in community development projects, is a social welfare organisations coordinator and development advisor.
Mr Mokgalapa currently serves as the Mayor of Tshwane
92% attendance rate
Attended 22 meetings out of 24
71% attendance rate
Attended 15 meetings out of 21
78% attendance rate
Attended 18 meetings out of 23
72% attendance rate
Attended 13 meetings out of 18
(From the start of the Fifth Parliament)
60% attendance rate
Attended 6 meetings out of 10
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Stevens Mokgalapa…
Directorship/Partnership | Type of Business |
---|---|
Esselen Street C.I.D | Section 21 Non-Profit Organisation (Resigned) |
Source | Description | Value |
---|---|---|
Union Constitunele Political Party | Pens/Folders | /-R300 |
Union Constitunelle Political Party | Office Bag | /-R500 |
Description | Extent | Location |
---|---|---|
Plot(Agricultural Farm) | 10 Hectares | Winterveldt |
House | 800m2 | Pretoria |
Beach Estate Stand | 400m2 | Western Cape |
Source | Public/Private |
---|---|
Public Office Bearers Fund | Public |
Description | Sponsor |
---|---|
Trip to Senegal on World Movement Democracy | National Democratic Institute |
Trip to Morocco on Africa-South-South Cooperation | Crans Montana |
Source | Description | Extent |
---|---|---|
World Movement for Democracy | Trip to Senegal | R20 000 |
Crans Montana | Trip to Morocco | R30 000 |
Source | Public/Private |
---|---|
Public Office Bearers Pension Fund | Public |
Description | Sponsor |
---|---|
Trip to Germany to attend Leadership Seminar | FNF Germany |
Source | Description | Extent |
---|---|---|
FNF Germany | Travel to Germany | R30 000 |
Description | Extent | Location |
---|---|---|
Private House | 800sq.m | Pretoria |
Beach Estate | 400sq.m | Western Cape |
Plot 971/972 | 9.0401ha/9.2807ha | Pretoria |
Source | Public/Private |
---|---|
POBPF | Public |
Description | Sponsor |
---|---|
Official visit to Taipei/Taiwan | Taiwan Government |
Source | Description | Value |
---|---|---|
Taiwan Government | Ipod | +-R5 000 |
Description | Extent | Location |
---|---|---|
Private House | 800sq.m. | Pretoria |
Beach Estate | 400sq.m. | Western Cape |
Plot 971/1972 | 9,0401ha/9,2807ha | Pretoria |
Source | Public/Private |
---|---|
Public Office Bearers Pension Fund | Public |
No | Name of Company | Nature |
---|---|---|
10 | Sasol Inzalo | Ordinary |
Description | Extent | Location |
---|---|---|
House | 800sq.m. | Pretoria |
Beach Estate plot | 400sq.m. | Western Cape - Westcoast |
Plot/Agricultural farm | 9,0401ha/9,2807ha | Winterveldt, Pretoria |
Source | Public/Private |
---|---|
Public Office Bearers Pension Fund | Public |
No | Name of Company | Nature |
---|---|---|
10 | Sasol Inzalo | Ordinary |
Description | Sponsor |
---|---|
Africa Liberal Network General Assembly, Zanzibar 5-7 Dec. 2013. Meeting of a network on Liberal Parties in Africa | Westminister Foundation |
Description | Extent | Location |
---|---|---|
House | 800sq.m. | Pretoria |
Beach Estate Plot | 400sq.m. | Western Cape |
Agricultural plot/farm | 9,0401ha/9,2807ha | Pretoria |
Source | Public/Private |
---|---|
Public Office Bearers Pension Fund | Public |
No | Name of Company | Nature |
---|---|---|
10 | Sasol Inzalo | Ordinary |
Description | Extent | Location |
---|---|---|
House | 800sq.m. | Pretoria |
Beach Estate Plot | 400sq.m. | Western Cape |
Agricultural plot/farm | 9,0401ha/9,2807ha | Pretoria |
No | Name of Company | Nature |
---|---|---|
10 | Sasol Inzalo | Ordinary |
2 500 | MTN Asonge | Ordinary |
Description | Extent | Location |
---|---|---|
House | 800sq.m. | Pretoria |
Beach Estate | 400sq.m. | Western Cape |
Plot 971/972 | 9,0401ha/9,2807ha | Pretoria |
No | Name of Company | Nature |
---|---|---|
10 | Sasol Inzalo | Ordinary |
2 500 | MTN Asonge | Ordinary |
Description | Extent | Location |
---|---|---|
House | 800sq.m. | Pretoria |
Beach Estate | 400sq.m. | Western Cape |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
- | 10 | Sasol Inzalo | Ordinary |
- | 2500 | MTN Asonge | Ordinary |
Description | Sponsor |
---|---|
Fact finding mission study tours | SA Israel Forum |
Directorship/Partnership | Type of Business |
---|---|
Trevenna Lesole Development | Not Active |
Description | Extent | Location |
---|---|---|
House | 800sq.m. | Pretoria |
Beach Estate | 400sq.m. | Western Cape |
Quarter 3 performance 13 Feb 2019
Foreign Service Bill: discussions 15 Nov 2018
Foreign Service Bill: deliberations 14 Nov 2018
Foreign Service Bill: discussion 7 Nov 2018
Questions asked to the Minister of Tourism 19 Dec 2018
Questions asked to the Minister of International Relations and Cooperation 11 Dec 2018
Questions asked to the Minister of Public Works 19 Nov 2018
NO412E 4 Mar 2015
Deputy Minister, the issue at hand is that of mixed communication around the official South African position. Can you clearly and consistently clarify what South Africa's position is with regard to the role that government intends to play in order to ensure that the Israel- Palestine conflict solution is achieved ...
NO460E 4 Mar 2015
Hon Speaker and hon Deputy President, we acknowledge and commend the role that South Africa is playing in peacemaking and conflict resolution.
Given the protracted peace negotiations and broken ceasefire agreements between both President Kiir and former Vice President Machar's loyal forces, how confident are you, sir, that this round ...