What is your political background and what attracted you to your political party? I have always been interested in politics dating as far back as 2009. I studied BCom Accounting and I got involved in my first year on campus in 2009 with what was the Muslim Student Association. I was approached when the DA wanted a student structure at the university. More...
100% attendance rate
Attended 8 meetings out of 8
41% attendance rate
Attended 15 meetings out of 37
66% attendance rate
Attended 23 meetings out of 35
48% attendance rate
Attended 13 meetings out of 27
(From the start of the Fifth Parliament)
73% attendance rate
Attended 11 meetings out of 15
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Yusuf Cassim…
Source | Public/Private |
---|---|
Retirement Annuity | Public |
Pension Fund | Private |
Name of Company | No | Nature |
---|---|---|
Investec | ||
Phuthuma Nathi | ||
Industrial and Commercial Holdings Group Ltd | Shares | 200 |
Wooltru Ltd | 100 | Ordinary |
CNA Gallo Ltd | 500 | Ordinary |
Netcare Limited | 125 | |
South African Chrome | 2000 | |
Telkom SA Limited | 213 | |
FirstRand Ltd | 250 | |
Anglo American PLC | 25 | |
MTN Group Ltd | 37 | |
Sasol Limited | 50 | |
Sasol Inzalo Public Ltd | 90 | |
Vodacom | 213 | |
Sasol Limited | 6 |
Description | Extent | Location |
---|---|---|
Apartment | 123m2 | Port Elizabeth (jointly owned with Spouse) |
Source | Public/Private |
---|---|
Retirement Annuity | Public |
Political Office Bearers Pension Fund Public |
No | Name of Company | Nature |
---|---|---|
100 | Wooltru Ltd - Ordinary | shares |
500 | CNA Gallo Ltd | Ordinary |
125 | Netcare Limited | Shares |
2000 | South African Chrome | Shares |
213 | Telkom SA Limited | shares |
250 | FirstRand Ltd | shares |
25 | Anglo American PLC | shares |
37 | MTN Group Ltd | shares |
50 | Sasol Limited | shares |
90 | Sasol Inzalo Public Ltd | shares |
213 | Vodacom | shares |
6 | Sasol Limited | Shares |
5324 | Phuthuma Nathi Investments Ltd | Investments |
1500 | Phuthuma Nathi Investments Ltd | Investments |
200 | Industrial and Commercial Holdings Group Ltd | shares |
Name Of Trusts |
---|
Kauther Mohammed Family Trust |
Description | Extent | Location |
---|---|---|
Apartment | 123sq.m | Port Elizabeth |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R6 670 | 200 | Industrial B Corporate Holdings Group Ltd | Listed shares |
R2 146 | 100 | Wooltru Ltd | Listed shares |
R2 710 | 500 | CNA Gallo Ltd | Listed shares |
R1 661 | 125 | Netcare Ltd | Listed shares |
R4 450 | 213 | Telkom SA Ltd | Listed shares |
R2 020 | 2 000 | SA Chrome | Listed shares |
R3 022 | 250 | First Rand Ltd | Listed shares |
R6 997 | 25 | Anglo American PLC | Listed shares |
R3 667 | 37 | MTN Group Ltd | Listed shares |
R18 300 | 50 | Sasol Ltd | Listed shares |
R10 470 | 90 | Sasol Inzalo Public Ltd | Listed shares |
R20 000 | 213 | Vodacom | Listed shares |
R53 240 | 5 324 | Phuthuma Nathi Investment Ltd | Listed shares |
R15 000 | 15 000 | Phuthuma Nathi Investment Ltd | Investments |
Trustee/Beneficiary | Name Of Trusts |
---|---|
Beneficiary | Durchil Trust |
Beneficiary | Camfy Trust |
Description | Location |
---|---|
Apartment [50%] | Humewood, NMB |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R6 670 | 200 | Industrial | Listed share |
R2 146 | 100 | Wooltru Ltd | Listed share |
R2 710 | 500 | CNA Gallo Ltd | Listed share |
R1 661 | 125 | Wetcare Ltd | Listed share |
R2 020 | 2 000 | SA Chrome | Listed share |
R4 450 | 213 | Telkom SA Ltd | Listed share |
R3 022 | 250 | First Rand Ltd | Listed share |
R6 997 | 25 | Anglo American PLC | Listed share |
R3 667 | 37 | MTN Group Ltd | Listed share |
R18 300 | 50 | Sasol Ltd | Listed share |
R16 470 | 90 | Sasol Inzalo Public Ltd | Listed share |
R20 000 | 213 | Vodacom | Listed share |
R53 240 | 5 324 | Phuthuma Nathi Investments Ltd | Listed share |
R15 000 | 15 000 | Phuthuma Nathi Investments 2 Ltd | Investments |
Description | Sponsor |
---|---|
Study tour to Israel and Palestine | SAF |
Trustee/Beneficiary | Name Of Trusts |
---|---|
Beneficiary | Durchill Trust |
Beneficiary | Camfy Trust |
Nominal Value | Name of Company | No | Nature |
---|---|---|---|
R 6 670 | Industrial | 200 | |
R2 146 | Wooltru Ltd | 100 | Ordinary |
R2 710 | CNA Gallo Ltd | 500 | Ordinary |
R1 661 | Netcare Limited | 125 | |
R2 202 | SA Chrome | 2 000 | |
R4 450 | Telkom SA Limited | 213 | |
R3 022 | FirstRand Ltd | 250 | |
R6 997 | Anglo American PLC | 25 | |
R3 667 | MTN Group Ltd | 37 | |
R18 300 | Sasol Limited | 50 | |
R16 470 | Sasol Inzalo Public Ltd | 90 | |
R20 000 | Vodacom | 213 |
Public Service Graduate Scheme: DPSA briefing; 30-day payments: Department of Public Works on briefing 13 Feb 2019
NYDA's Integrated Youth Development Strategy; DPME on planning/budget alignment; StatSA legislative reform 31 Oct 2018
Medium Term Strategic Framework/outcome 12 & NDP vision 2030 progress: DPSA briefing 24 Oct 2018
DPME, Department of Public Service and Administration & Stats SA BRRR 17 Oct 2018
Questions asked to the Minister in the Presidency 19 Mar 2019
Questions asked to the Minister in the Presidency 19 Mar 2019
Questions asked to the Minister of Public Enterprises 21 Feb 2019
JOINT SITTING TUESDAY, 12 FEBRUARY 2019 12 Feb 2019
Hon Chairperson, fellow South Africans, I greet you in the universal greeting of peace, Assalamu alaikum wa rahmatullahi wa barakatuh. Hon President, after in your own words, nine wasted years, last year you addressed this Chamber in your inaugural state of the nation address, at a time where young South ...
FUNDS RAISED FOR STUDENTS AT NMMU (Member's Statement) 12 Mar 2015
Chair, the DA-governed SRC at the Nelson Mandela Metropolitan University, NMMU, together with the university's management, has successfully raised R9,8 million for students who would not have been able to further their studies otherwise. Of this, R4,8 million is to clear student debt and R3,2 million is to fund Bachelor ...