Mr Bergman was born in Gauteng and was educated at King David High School, Linksfield, Johannesburg. He has been a Member of Parliament since 2014 and before that was employed in consultancy work and as a critic.
To read more about Mr Bergman, check out this blog interview about him.
100% attendance rate
Attended 3 meetings out of 3
84% attendance rate
Attended 21 meetings out of 25
93% attendance rate
Attended 13 meetings out of 14
100% attendance rate
Attended 21 meetings out of 21
92% attendance rate
Attended 23 meetings out of 25
91% attendance rate
Attended 21 meetings out of 23
86% attendance rate
Attended 30 meetings out of 35
(From the start of the Fifth Parliament)
100% attendance rate
Attended 13 meetings out of 13
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Darren Bergman…
Directorship/Partnership | Type of Business |
---|---|
Member CC | Trading |
Source | Description | Value |
---|---|---|
Cape Town FC | Shirt | /-R800 |
Europcar | Gift Bag | /-R1000 |
Description | Extent | Location |
---|---|---|
House | Residential Property | Johannesburg |
Description | Sponsor |
---|---|
West Sahara | Crans Montana |
Senegal Conference | ALN |
Ghana Conference | ALN |
Namibian oversight | Parliament |
Source |
---|
Europcar |
Name of Whip | Type of Business | Approved | Employer |
---|---|---|---|
Hon John Steenhuisen | Trade | Yes | Darren Bergman |
Details Of Benefits | Trustee/Beneficiary | Name Of Trusts |
---|---|---|
0-0 | Both | DMC |
Beneficiary | Wife | Mothers Estate |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
/-20 000 | 300 | Curro Holdings | Ordinary |
Description | Sponsor |
---|---|
Trip to Brussels (10/10/2016) | ACP |
Trip to Kenya (13/12/2016) | ACP |
Trip to Kenya (20/03/2017) | ACP |
Trip to Anderna (17/05/2017) | DA |
Name of Whip | Type of Business | Approved | Employer |
---|---|---|---|
DA Chief whip Mr J steenhuisen | Consultancy | Yes | Darren Bergman |
Source | Description | Value |
---|---|---|
CORG | Fitbit Alta | R1500 |
Sun International Nedbank | Golf day | /-R500 |
Ambassador of Israel | Gift Pack | /-R300 |
City of Tshwane | Golf Day | /-R1000 |
Europcar | BMW i3 Rental | /-R1000 |
Diners Club | Golf day | /-R1000 |
SAFA | Shirt | /-R600 |
Marriot Hotels | NBA Tickets | /-R1000 |
Cricket SA | Shirt | R600 |
Name Of Trusts |
---|
DMC Trust |
Directorship/Partnership | Type of Business |
---|---|
Member 100% | Darren Bergman and Associates CC |
Source | Description | Value |
---|---|---|
SARU | Springbok jersey | +-R600 |
Herzlia School | Pen | +-R100 |
New Zealand Govt. | Black jacket | +-R600 |
Japan Rugby | Rugby World Cup tie | +-R100 |
IPU | Leather bag | +-R200 |
Autopage Cellular | Note 5 | +-R15 000 |
Pro Shop | Sun City Shirt | +-R300 |
Palladium Hair | Haircut | +-R650 |
Chris Hensinger | German WC Soccer cap/tie | +-R400 |
Irene Webb | Oil painting portrait | +-R4 000 |
Drymac Clothing | Cap | +-R100 |
Dr Grootboom | Book | +-R100 |
Norwood Chabad | mMonkey shoulder whisky | +-R400 |
Office of Presidency/Cell-C | Presidential Golf Day | +-R1 500 |
Description | Extent | Location |
---|---|---|
Residential House | Normal | sunnydale |
No | Name of Company | Nature | Nominal Value |
---|---|---|---|
33% | DMC Trust | Trust | |
3 900 | Curro Holdings | Ordinary | +-4300c p/s |
Allan Gray | Unit Trust | +-R140 000 |
Description | Sponsor |
---|---|
Parliamentary World Cup Rugby Tour | DIDATA/Sanlam/Saru |
Source | Description |
---|---|
Europcar | VIP discounts and upgrades |
Vodacom | VIP discounts and annual upgrades |
Protea & Marriot | VIP platinum discoutns and upgrades |
Name of Whip | Type of Business | Approved | Employer |
---|---|---|---|
J Steenhuisen | Consultancy, trading, Corporations and Retail shop | Yes | Darren Bergman and Associated CC |
Name | Value | Activity |
---|---|---|
Maystone Health | +-R5 000 p/a | Consulting |
Octagon Finance | +-R20 000 p/a | Consulting |
SMC Insights | None this year | Consulting |
Details Of Benefits | Trustee/Beneficiary | Name Of Trusts |
---|---|---|
Testementry Trust | Both | DMC |
Directorship/Partnership | Type of Business |
---|---|
Darren Bergman | Consultancy |
Kitty Properties CC | Property owning |
Source | Description | Value |
---|---|---|
Diners Club | Diners Club Golf Day | +-R1 000 |
SAFA | Bag, shirt, pen | +-R100 |
Beyond Platinum | Golf Day | +-R5 000 |
Erica Platter | Cook book | +-R300 |
Amb. of Israel | Gift pack | +-R100 |
Sun International | Free rooms [6 nights] | +-R10 000 |
Autopage | Gear S watch | +-R1 500 |
Europ Car, Sun Internatonal | ||
Buccleuch Temple | Shirt | -R300 |
Description | Location | Extent |
---|---|---|
Flat | JHB | |
Flat | JHB | |
House | Sunningdale | Normal |
Nominal Value | Name of Company | Nature |
---|---|---|
R95 000 | Allan Gray | Unit Trust |
R400 000 | Discovery | Unit Trust |
R20 000 | Sanlam | RA |
R20 000 | Discovery | RA |
Description | Sponsor |
---|---|
Trip to Middle East: Israel, Palestine | SAIF |
Source | Description |
---|---|
Autopage | Discounts & upgrades |
Prokard | Discounts, free rooms, upgrades |
Europ Car, Sun International | Discounts, free rooms, upgrades |
Discovery Vitality | Petrol discounts, gym |
Source | Description | Extent |
---|---|---|
466/64 Brand Id | Golf shirts | +-R2 000 p/a |
Name of Whip | Type of Business | Approved | Employer |
---|---|---|---|
DJ Stubbe | Consultancy | Yes | Darren Bergman |
Name | Value | Activity |
---|---|---|
Darren Bergman | +-R20 000 | Consult strategic |
Darren Bergman | +-R60 000 | Financial |
Darren Bergman 7 Associates | +-R5 000 | Consumer Productivity |
Trustee/Beneficiary | Name Of Trusts | Registration Number |
---|---|---|
Both | DMC | Intervivos Trust |
Directorship/Partnership | Type of Business |
---|---|
Kitty Properties CC | Property Ownership |
Darren Bergman & Associates | Strategic Consulting |
Source | Description | Value |
---|---|---|
DSTV Night of the Stars | DSTV Walka Carol Boyes remote control | R600 |
Description | Location |
---|---|
Flat [33%] | Johannesburg CBD |
Flat [33% share] | Johannesburg CBD |
Nominal Value | Name of Company | Nature |
---|---|---|
R80 000 | Allan Gray | Unit Trust |
R500 000 | Discovery Investment | Unit Trust |
Source | Description |
---|---|
Prokard Platinum | Discounts + free rooms |
Autopage VIP | Discounts + Annual upgrades |
Europcar | Free upgrades |
Sun International MVG | Free rooms + discounts |
Discovery Vitality | Flights, gym, petrol discounts |
Name of Whip | Type of Business | Approved | Employer |
---|---|---|---|
DT George | Financial Brokerage | Yes | Maystone Wealth SA |
Name | Value | Activity |
---|---|---|
Maystone Wealth | +-R180 000 p/a | Brokerage |
Darren Bergman | +-R10 000 p/a | Strategic consulting |
DIRCO on implementation of Committee recommendations relating to New York Oversight Report 17 Feb 2021
DIRCO & ARF Quarter 1 & 2 2020/21 Performance 10 Feb 2021
DIRCO & ARF Quarter 1 & 2 2020/21 Performance 10 Feb 2021
DIRCO Budgetary Review Recommendations Report 3 Dec 2020
DIRCO & ARF 2019/20 Annual Report 26 Nov 2020
Questions asked to the Minister of International Relations and Cooperation 22 Feb 2021
Questions asked to the Minister of Health 22 Dec 2020
Questions asked to the Minister of International Relations and Cooperation 21 Dec 2020
Deputy Speaker, Ben Okri says that "the magician and the politician have much in common: they both have to draw our attention away from what they are really doing". Unfortunately for us Agenda 2063 seems like an idyllic pipe dream of which there is more fantasy than reality. It seems ...
Deputy Speaker ...