Formerly: National Assembly and National Council of Provinces
100% attendance rate
Attended 7 meetings out of 7
82% attendance rate
Attended 27 meetings out of 33
80% attendance rate
Attended 32 meetings out of 40
89% attendance rate
Attended 32 meetings out of 36
64% attendance rate
Attended 25 meetings out of 39
(From the start of the Fifth Parliament)
68% attendance rate
Attended 17 meetings out of 25
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Emmanuel Musawenkosi Mlambo…
Name of Company | Nature |
---|---|
Assupol | Shares |
Sanlam | Shares |
MTN-Yebo Yethu | Shares |
Directorship/Partnership | Type of Business |
---|---|
Director: Mavikela (Pty)Ltd | Dormant |
Description | Extent | Location |
---|---|---|
House | 4 Bedroomed | Johannesburg South |
Land | Vacant Land | Durban, Kwa Zulu Natal |
Source | Public/Private |
---|---|
Public Office Bearers Pension Fund | Public |
Name of Company | No |
---|---|
MTN - Yebo Yethu | Shares |
Sanlam | Shares |
Assupol | Shares |
Directorship/Partnership | Type of Business |
---|---|
DIrector | Mavikela Pty(Ltd) Dormant |
Description | Extent | Location |
---|---|---|
House | 4 Bedrooms | Johannesburg South |
Land | Vacant Lot | Durban - Kwa Zulu Natal |
Description | Location |
---|---|
Land | Durban |
House | Johannesburg |
Name of Company | Nature |
---|---|
MTN | Shares |
Sanlam | Shares |
Assupol | Shares |
Directorship/Partnership | Type of Business |
---|---|
Duma Rapu Investment [Director] | Not active |
Ezomdabu Investment | Not active |
Mavikela Trading Enterprise [Director] | Not active |
Ehubyeni Investment | Private Co. |
Description | Extent | Location |
---|---|---|
House | 4 Bedroomed | Johannesburg |
Stand | Durban |
Directorship/Partnership | Type of Business |
---|---|
Ehubyeni Investment[Director] | Security |
Buda History Legacy Project [Member] | Bunny Molokwane History |
Description | Extent | Location |
---|---|---|
Land | Empty stand | KwaZulu Natal |
House | 4 Bedroom | Johannesburg |
Directorship/Partnership | Type of Business |
---|---|
Ehubyeni Investment [Director] | Security |
Buda History Legacy Project [Member] | Bunny Molokwane History |
Description | Extent | Location |
---|---|---|
House | 4 Bedroom | JHB |
Land | Empty stand | KZN |
Source | Public/Private |
---|---|
SAPS | Public |
Directorship/Partnership | Type of Business |
---|---|
Ehubyeni Investment | Security [Dormant] |
Enterprise | Construction, maintenance and civil works [Dormant] |
Ziyatsha Industrial Fasteners | Bolt and nuts [Dormant] |
Maqedindaba Investment | Properties [Dormant] |
Buda History Legacy Project | CC |
Maintenance | construction, maintenance and other related works [Dormant] |
Mlambo and Maphotsoe Import | Import |
Description | Extent | Location |
---|---|---|
House | 4 Bedroom | Johannesburg |
Directorship/Partnership | Type of Business |
---|---|
Ehubyeni Investment [Dormant] | Security |
Ntuthuko Tswelopele Trading Enterprise | Construction, maintenance and civil works [Dormant] |
Kuyakhilwa Construction and Maintenance [Dormant] | Construction, maintenance and other related works |
Ziyatsha Industrial Fasteners [Dormant] | Bolt and nuts |
Maqedindaba Investment [Dormant] | Properties |
Mlambo and Maphatsoe Import & Export | Import and Export |
Buda History Lergacy Projects | CC |
SADC Protocol on Environmental Management; Kigali Amendment to Montreal Protocol 5 Mar 2019
Alexkor and Richtersveld Community: progress report 27 Feb 2019
Repeal of Overvaal Resorts Limited Bill: Forever Siyonwaba Consortium BBBEE Forum briefing & finalisation 20 Feb 2019
Speaker, the Ekurhuleni Metropolitan Municipality wasted no time in responding to the call made by President Jacob Zuma for the government and the private sector to do more to provide unemployed graduates with opportunities to gain work experience. The rationale is to help graduates become employable. Once they are exposed ...
No2603E 7 Nov 2012
Hon Chair, what I would like to know from the Minister is whether in any future procurement of these VVIP aircraft for the Presidency, the issue of security prescripts, reliability and predictability, as well as global and national presidential responsibilities will be the major considerations in order to make a ...