Mr Lorimer was born in Johannesburg in 1962. He completed a BA degree at the University of the Witswatersrand and worked as a freelance journalist whilst studying. He worked as a news anchor on Radio 702 in 1994 and started Network Radio Services in the same year executing duties as its Chief Executive Officer. He became involved in politics in 2003 after being appointed as Tony Leon’s Media Director. He was subsequently promoted to the national media team fulfilling the role of Media and Research Director for the DA caucus in the Gauteng Legislature. Mr Lorimer served as the DA’s Shadow Minister for Mineral Resources in the Fifth Parliament (2014 - 2019)
71% attendance rate
Attended 5 meetings out of 7
80% attendance rate
Attended 24 meetings out of 30
75% attendance rate
Attended 18 meetings out of 24
89% attendance rate
Attended 17 meetings out of 19
85% attendance rate
Attended 23 meetings out of 27
74% attendance rate
Attended 20 meetings out of 27
76% attendance rate
Attended 16 meetings out of 21
(From the start of the Fifth Parliament)
94% attendance rate
Attended 16 meetings out of 17
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to James Robert Bourne Lorimer…
Source | Description | Value |
---|---|---|
Organisers | Tickets to Mining Indaba | /-R18 000 |
Organisers | Tickets to Joburg Indaba | /-R10 000 |
Organisers | Tickets to Junior Indaba | /-R7000 |
Description | Extent | Location |
---|---|---|
1/2 Share of Residential Home | /-1000m2 | Rooseveldt Park, Johannesburg |
Source | Description | Value |
---|---|---|
Organisers | 1 Ticket to Mining Indaba (Cape Town) /- R22 000 | |
Organisers | 1 Ticket to Johannesburg Indaba | /- R5000 |
Description | Extent | Location |
---|---|---|
Residential Home | 1079 sq.m | Johannesburg |
Source | Description | Value |
---|---|---|
Organisers of Conference | Ticket to Mining Indaba | +-R29 900 |
Organisers of Indaba | Ticket to Joberg Indaba | +-R6 000 |
Description | Extent | Location |
---|---|---|
Half share in property | +-1 026sq.m. | Roosevelt Park, JHB |
Source | Description | Value |
---|---|---|
Conference Organisers | Ticket to Mining Indaba | +-R16 000 |
Description | Extent | Location |
---|---|---|
Residential Home [50% share] | 1,093ha | Roosevelt Park, JHB |
Source | Description | Value |
---|---|---|
Mining Indaba organisers | Ticket to Mining Indaba | +-R14 000 |
Description | Extent | Location |
---|---|---|
Residential home [50% share] | 1 093ha | Roosevelt Park, JHB |
Directorship/Partnership | Type of Business |
---|---|
Shrike Media | [Dormant Co.] |
Boundlesstrude | [Dormant Co.] |
Description | Extent | Location |
---|---|---|
Residential home [1/2 share] | 1 026sq.m. | Johannesburg |
Directorship/Partnership | Type of Business |
---|---|
Shrike Media | Dormant Co. |
Boundlesstrade | Dormant Co. |
Description | Extent | Location |
---|---|---|
Residential Home [1/2 share] | - 1026sq.m. | Johannesburg |
Directorship/Partnership | Type of Business |
---|---|
Shrike Media | Dormant Co. |
Boundlesstrade | Dormant Co. |
Description | Extent | Location |
---|---|---|
Residential House [50% share] | +-1 000sq.m. | Johannesburg |
Directorship/Partnership | Type of Business |
---|---|
Network Radio Services (Pty) Ltd | Dormant Co. |
Shrike Media Holdings (Pty) Ltd | Dormant |
Description | Extent | Location |
---|---|---|
Residential - Erf 339 [Half share] | Normal | Roosevelt Park, JHB |
Impact of SONA on Department; Licensing regime (both mineral and energy): DMRE briefing 24 Feb 2021
Nuclear New Build Request for Information: DMRE Update 23 Feb 2021
Adherence of Covid-19 regulations & roll-out of vaccines in sector: DMRE & MINCOSA briefings 10 Feb 2021
Ocean Phakisa Progress: DEFF briefing 24 Nov 2020
Update on Fishing Rights Allocation Process (FRAP) 2020; state of marine fisheries resources 10 Nov 2020
Questions asked to the Minister of Transport 2 Mar 2021
Questions asked to the Minister of Trade, Industry and Competition 15 Dec 2020
Questions asked to the Minister of Forestry, Fisheries and the Environment 6 Nov 2020
USEKELA MPHATHISWA WEZOLIMO, UHLENGAHLENGISO LOMHLABA NOPHUHLISO 23 Oct 2019
Chair, we are conscious of the needs of small-scale fishermen and we trust that the Minister will not address these by sacrificing resources in the longer term.
In this regard, West Coast Rock Lobster is an important species for small- scale fishermen and this year's catch has been pegged at ...
DIPLOMATICE RELATIONS BETWEEN SOUTH AFRICA AND BANGLADESH (Member's Statement) 10 Sep 2019
Hon House Chair, the ANC is running out of excuses. This has been recently demonstrated by the ANC Secretary-General, Ace Magashule. He is being accused of widespread corruption before the Zondo Commission and even had a book called Gangster State written about his multiple misdeeds as the Premier of the ...