Formerly: National Assembly and National Council of Provinces
100% attendance rate
Attended 10 meetings out of 10
100% attendance rate
Attended 44 meetings out of 44
88% attendance rate
Attended 43 meetings out of 49
91% attendance rate
Attended 41 meetings out of 45
85% attendance rate
Attended 45 meetings out of 53
(From the start of the Fifth Parliament)
93% attendance rate
Attended 25 meetings out of 27
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Beverley Lynnette Abrahams…
Description | Location |
---|---|
House | Pringle Bay- Cape Town |
House | Eldorado Park |
Description | Extent | Location |
---|---|---|
House | House | Pringle Bay, Cape Town |
House | House | Eldorado Park, Johannesburg |
Description | Location |
---|---|
House | Eldorado Park |
House | Pringle Bay |
Nominal Value | Name of Company | Nature |
---|---|---|
R2 000.00 | Vodacom | Ordinary shares |
Description | Extent | Location |
---|---|---|
House | Normal | Eldorado Park |
House | Normal | Pringle Bay |
Nominal Value | Name of Company | No |
---|---|---|
R2 000 | Multi Choice | 100 |
Description | Location |
---|---|
House | Eldorado Park |
House | Pringle Bay |
Nominal Value | Name of Company | No |
---|---|---|
R1 000 | Telkom | 100 |
R2 000 | Vodacom | 100 |
Directorship/Partnership | Type of Business |
---|---|
Klip Eldo's Arts | Arts |
Description | Extent | Location |
---|---|---|
House | Normal | Eldorado Park |
House | Normal | Eldorado Park |
Nominal Value | Name of Company | No |
---|---|---|
R1 000 | Telkom | 100 |
R2 000 | Vodacom | 100 |
Directorship/Partnership | Type of Business |
---|---|
Klip Eldo's Arts | Arts & Culture Organisation [Dormant] |
Description | Extent | Location |
---|---|---|
House | Normal | Eldorado Park |
House | Normal | Pringle Bay |
Nominal Value | Name of Company | No |
---|---|---|
R2 000 | Vodacom | 100 |
R1 000 | Telkom | 30 |
Directorship/Partnership | Type of Business |
---|---|
Bev | Dormant |
Kup-Eldos Arts | Dormant |
Description | Extent | Location |
---|---|---|
House | Normal | Eldorado Park |
Minutes and reports 20 Mar 2019
Sport and Recreation Committee Legacy Report 5 Mar 2019
High Level Panel recommendations: Department of Social Development response 27 Feb 2019
Banyana Banyana’s 2019 FIFA Women’s World Cup in France preparation: SAFA briefing 26 Feb 2019
Questions asked to the Minister of Sport and Recreation 17 Sep 2018
Questions asked to the Minister of Home Affairs 7 Mar 2014
Questions asked to the Minister of Correctional Services 7 Mar 2014
UNGQONGQOSHE WEZINDAWO ZOKUHLALISWA KWABANTU, AMANZI 11 Mar 2020
Thank you, House Chair. The boys' assembly and the men's parliament are all annual once off summits and not ongoing programmes. On average 300 to 600 young men between the ages of 15 and 24 participate in these annual once off summits. Minister, is your department in regular contacts with ...
WEDNESDAY, 4 DECEMBER 2019 4 Dec 2019
Hon Deputy Minister, the question is that you recently cut R17,5 million from the housing delivery budget in this adjustment budget. I am asking you what the justification for this cut is, given that South Africa still has a 2,3 million housing backlog.
The DEPUTY MINISTER OF HUMAN SETTLEMENTS, WATER ...