National Council of Provinces
Formerly: National Assembly
Mr Enock Muzi Mthethwa is a former trade unionist, and a member of the African National Congress. He currently serves in the National Council of Province (NCOP). To read more about Mr Mthethwa, check our blog feature here.
75% attendance rate
Attended 59 meetings out of 79
69% attendance rate
Attended 29 meetings out of 42
90% attendance rate
Attended 27 meetings out of 30
97% attendance rate
Attended 37 meetings out of 38
84% attendance rate
Attended 16 meetings out of 19
96% attendance rate
Attended 25 meetings out of 26
(From the start of the Fifth Parliament)
100% attendance rate
Attended 13 meetings out of 13
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Enock Muzi Mthethwa…
Description | Extent | Location |
---|---|---|
Standing House | Residential | Pinetown |
House | Residential | Mtwalume |
Description | Extent | Location |
---|---|---|
House | 3610sq.m | Pinetown |
Description | Extent | Location |
---|---|---|
House | 4 Bedroomed | Pinetown |
Source | Description | Value |
---|---|---|
Contribution from friends clubs | Stokvel | R15 000 |
Description | Extent | Location |
---|---|---|
House | 4 Bedroomed | Pinetown, Durban |
House | 4 Roomed 3 Bedroomed flat | South Coast |
Directorship/Partnership | Type of Business |
---|---|
Member | Club Account |
Source | Description | Value |
---|---|---|
Fedisc | Ticket | R400,00 |
Description | Location |
---|---|
House | Pinetown, KZN |
House | South Coast, KZN |
Source | Description |
---|---|
Company distribution | R15 000 - Sports function |
Company distribution | R5 000 - Constituencies |
Source | Description | Extent |
---|---|---|
Contribution | Contribution | Not always |
Name | Value | Activity |
---|---|---|
NECS | R10 000 | Investment Account |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
+-R15 000 | NECS | NECS Investment Account | Stockvel |
Source | Description |
---|---|
Department of Arts | Soccer kits |
KZN Wild Life | Soccer kits |
Source | Description | Value |
---|---|---|
NBC | NBC - Booking of accommodation | R1 650 |
Description | Extent | Location |
---|---|---|
Residential | 4 Bedroom | Pinetown |
Source | Description |
---|---|
FEDIC | Accommodation |
Source | Description | Value |
---|---|---|
FEDIC | Accommodation | R800 |
Dept. of Sports | Soccer ticket | R450 |
COSATU | Bag & T-shirt | R600 |
Description | Extent | Location |
---|---|---|
Residential | 4 Bedroom | Pinetown |
Description | Extent | Location |
---|---|---|
Erf 787 | 4 Bedroom outside room | Pinetown |
Source | Description | Value |
---|---|---|
Fedic's | Hotel accommodation in Richard's Bay Hotel | R1,200 |
Description | Extent | Location |
---|---|---|
Erf 787 | 4 Bedroom outside room | Pinetown |
2020 public submissions: further deliberations 27 Nov 2020
Local Government: Municipal Structures A/B & Customary Initiation Bill: Final Mandates 24 Nov 2020
Executive Undertakings: DSD; Lesawell Petition 18 Nov 2020
Equal Education submission to review s100 Constitution: further deliberations and legal opinion 11 Nov 2020
Equal Education submission to review s100 Constitution: further deliberations and legal opinion 11 Nov 2020
Questions asked to the Minister of Cooperative Governance and Traditional Affairs 26 Mar 2019
Questions asked to the Minister of Cooperative Governance and Traditional Affairs 26 Mar 2019
Questions asked to the Minister of Cooperative Governance and Traditional Affairs 22 Mar 2019
NDP. 17 Oct 2019
[Inaudible.] ... the issue of naming the ANC as corrupt and people that ... [Interjections.]
NDP. 17 Oct 2019
No, no, no, no! Chair, I just want to say that in the question that was raised by the colleague next to me, nowhere was the ANC mentioned. [Interjections.] In terms of the VBS, the ANC has dismissed its mayors. So, it must not be attributed to this question. That's ...