Lance William Greyling's plenary attendance record for Feb-Apr 2013 and 2012.
Mr Greyling was the Shadow Minister for Energy in the DA. He served as the Chief Whip of the parliamentary caucus as well as the National Policy Convenor. Mr Greyling’s major areas of interest included environment, rural development and energy. Before assuming public office, he was the Regional Programme Manager for GLOBE Southern Africa, where he was in charge of capacitating Members of Parliament in the Southern African region on environmental and sustainable development issues. Mr. Greyling has an honours degree in African Studies from the University of Cape Town and is presently completing a Masters programme on sustainable energy.
Mr Greyling left Parliament at the end of February 2015 to become the Director for Trade and Investment at the City of Cape Town.
100% attendance rate
Attended 1 meeting out of 1
50% attendance rate
Attended 1 meeting out of 2
(From the start of the Fifth Parliament)
100% attendance rate
Attended 16 meetings out of 16
DISCLAIMER: This information has been obtained via the Parliamentary Monitoring Group. PMG makes every effort to compile reliable and comprehensive information, but does not claim that the data is 100% accurate and complete.
Fetching the latest messages to Lance William Greyling…
Directorship/Partnership | Type of Business |
---|---|
Education Equality Fund | NGO [Dormant] |
GLOBE Southern Africa | NGO [Dormant] |
Bulungula Incubator | Rural NGO |
Source | Description | Value |
---|---|---|
Sasol | 2 Tickets for Jazz Festival | R550 |
IDC | 2 Week APORDE course in JHB | Unknown |
Description | Extent | Location |
---|---|---|
Private house | 400sq.m. | Tamboerskloof |
Directorship/Partnership | Type of Business |
---|---|
Education Equality Fund | NGO |
Globe Southern Sun | NGO |
Bulungulu Incubator | Rural NGO |
Description | Extent | Location |
---|---|---|
Private House | 400sq.m. | Tamboerskloof |
Description | Sponsor |
---|---|
One week visit to Germany to see the implementation of renewable energy | GIZ |
Directorship/Partnership | Type of Business |
---|---|
Board of Bulungula Incubator | Rural NGO |
Board of My Life | NGO dealing with youth at risk |
GLOBE Southern Africa | No longer operates |
Education Equality Fund | Does not operate |
Source | Description | Value |
---|---|---|
Conservation Council of Nations | Visit to Shamwari Game Reserve for a conference | Est. R5 000 |
Description | Extent | Location |
---|---|---|
Residential House | 400sq.m. | Cape Town |
Description | Sponsor |
---|---|
Conference at COP-16 | GLOBE International |
Programme | US State Department |
Directorship/Partnership | Type of Business |
---|---|
Trustee of My Life | NGO dealing with street youth. Non paying position |
Board of Bulungula Incubator | NGO dealing with rural development. Non paying position |
a balanced environment | Defunct |
Education Equality Fund |
Source | Description | Value |
---|---|---|
Yingli Solar | Hotel in Baoding, China | Estimated value R2 000 |
Description | Extent | Location |
---|---|---|
Residence | 420sq.m. | Tamboerskloof |
Directorship/Partnership | Type of Business |
---|---|
Board of My Life Organisation | NGO dealing with youth at risk |
Board of Bulungula Incubator | NGO dealing with rural development |
Source | Description | Value |
---|---|---|
PetroSA | Offered World Cup ticket to Paraguay vs Italy [Refused] | Unknown |
Yingli Solar | Offered World Cup ticket to Argentina v Germany [Not taken up] | Unknown |
Description | Extent | Location |
---|---|---|
House | s400 sq.m. | Tamsboerskloof |
Meeting with the Norwegian Parliamentary Standing Committee on Energy and Environmental Affairs 24 Feb 2015
Meeting with the Norwegian Parliamentary Standing Committee on Energy and Environmental Affairs 24 Feb 2015
Grand Inga Hydropower Project Treaty with DRC: Deputy Minister of Energy briefing 4 Nov 2014
Grand Inga Hydropower Project Treaty with DRC: Deputy Minister of Energy briefing 4 Nov 2014
2013/4 Energy Budgetary Review and Recommendations Report 28 Oct 2014
Questions asked to the Minister of Energy 12 Feb 2015
Questions asked to the Minister of Energy 12 Feb 2015
Questions asked to the Minister of Energy 12 Feb 2015
Appropriation Bill 21 Jul 2014
Chairperson, hon Minister, Deputy Minister and esteemed colleagues and guests, this is, in fact, my maiden speech as a fully fledged DA Member of Parliament ... [Interjections.] ... and as convention would dictate, I am supposed to make it noncontroversial. It is not my intention to be controversial in any ...
Appropriation Bill 21 Jul 2014
I will show you later. Initially, it was the Regional Electricity Distributors, Reds, policy, which was meant to solve the crisis in municipal distribution. This was abandoned when it was considered unconstitutional, and since then we have seen nothing new from the government to address this burning issue. The backlog ...