Formerly: National Assembly
Fetching the latest messages to Johannes Christiaan Pretorius…
Source | Public/Private |
---|---|
GEPF | Public |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
R84.06 | 1240 | Aspen [APN] | Ordinary |
R262.80 | 1230 | Billiton [BIL] | Ordinary |
R312.47 | 1120 | British Am Tab [BTI] | Ordinary |
R40.27 | 1000 | Clicks [CLS] | Ordinary |
R27.20 | 1925 | DBX Euro50 | Ordinary |
R9.13 | 16500 | DBX World | Ordinary |
R106.05 | 230 | Newgold | Ordinary |
R511.75 | 500 | Kumba [KIO] | Ordinary |
R144.00 | 1320 | MTN Group | Ordinary |
R14.44 | 2670 | Old Mutual | Ordinary |
R12.80 | 8000 | Reinet | Ordinary |
R112.00 | 1700 | Remgro | Ordinary |
R254.45 | 810 | SA Breweries | Ordinary |
R97.60 | 1711 | Standard Bank | Ordinary |
R23.30 | 7844 | Steinhof | Ordinary |
R355.00 | 675 | Sasol | Ordinary |
R28.66 | 1750 | Satrix 40 | Ordinary |
R8.84 | 934 | DBX USA | Ordinary |
Directorship/Partnership | Type of Business |
---|---|
Southern Ambition 687 | CC - Application to deregister submitted in June 2010 |
Description | Extent | Location |
---|---|---|
1/8 Share in erf | 800sq.m. [total area] | Stilbay |
Residential House | 260sq.m. | Welgelegen, Parow |
Flat | 67sq.m. | Bellville |
Source | Public/Private |
---|---|
GEPF | Public |
Nominal Value | No | Name of Company | Nature |
---|---|---|---|
16c ps. | 19,000 | African Dawn [ADW] | Ordinary |
R220.00 ps. | 705 | Billiton [BIL] | Ordinary |
R78.00 ps. | 180 | City Lodge [Clh] | Ordinary |
R39.94 ps. | 2,000 | Capshop [Cso] | Ordinary |
R15.30 ps. | 9,230 | Grindrod [GND] | Ordinary |
R375.00 ps. | 500 | Kumba [KIO] | Ordinary |
R119.99 ps. | 1,320 | MTN Group [MTN] | Ordinary |
R11.59 ps. | 20,297 | Reinet [REI] | Ordinary |
R102.49 ps. | 1,500 | Remgro [REM] | Ordinary |
R225.46 ps. | 500 | SA Breweries [SAB] | Ordinary |
R114.50 ps. | 1,316 | Standard Bank [SBK] | Ordinary |
R37.50 ps. | 1,300 | Sasfin [Sfn] | Ordinary |
R19.38 ps. | 7,210 | Steinhof [SHF] | Ordinary |
R25.12 ps. | 4,917 | Sanlam [SLM] | Ordinary |
R297.50 ps. | 675 | Sasol [SOL] | Ordinary |
R254.44 ps. | 1,120 | British Am Tab [BTI] | Ordinary |
R12.90 ps. | 2,000 | Capco [Cco] | Ordinary |
Directorship/Partnership | Type of Business |
---|---|
Southern Ambition 687 | CC [Deregistered in June 2010] |
Description | Extent | Location |
---|---|---|
1/8 Share in Erf | 800sq.m. [total area] | Stilbay |
Residential House | 260sq.m. | Welgelegen, Parow |
Flat | 67sq.m. | Bellville |
Questions asked to the Minister of Justice and Constitutional Development 1 Jul 2011
Questions asked to the Minister of Water and Environmental Affairs 25 Mar 2011
Questions asked to the Minister of Mineral Resources 25 Feb 2011
Private Members' Legislative Proposals Committee Blocks Members' Proposals (Member's Statement) 24 Nov 2011
Speaker, the Committee on Private Members' Legislative Proposals in the past year blocked three proposals by members on the basis that the proposals pre-empted legislation which the executive planned shortly to introduce. The first was the proposal to amend the Executive Members' Ethics Act, Act No 82 of 1998, to ...
Thank you, Mr Chairman. I gladly follow the hon member Thobejane. The DA will support this report, but we need to point out why we are doing so with some reservations.
This private member's legislative proposal by Mr Davidson aims to regulate business interests of state employees. It is based ...