Formerly: National Assembly
Salomon Maritz Van Dyk's plenary attendance record for Feb-Apr 2013 and 2012.
Mr van Dyk completed qualifications in Administration and Commerce. He was previously employed as a researcher by the HSRC, the Director of Finance for the Department of Health, and an economist at the Economic Advisory Council of the State President. He also served as the Director of the National Budget of the SAPS. Mr van Dyk started his political career in 1996 after being appointed as Councilor in Pretoria. He was first elected as a Member of Parliament for the DA in 2004 and was re-elected to Parliament in 2009. He currently serves as the Deputy Shadow Minister for Science and Technology. Source: DA (http://www.da.org.za)
Fetching the latest messages to Salomon Maritz Van Dyk…
Directorship/Partnership | Type of Business |
---|---|
GPMC Festival Co. | {Dormant] |
Member of Erwing 425CC | [Dormant] |
Description | Location |
---|---|
Erf 5377 | Gordons Bay |
Erf 5385 | Gordons Bay |
Source | Public/Private |
---|---|
PPS Annuity | Private |
Name of Company | Nature |
---|---|
SM van Dyk Boerdery | Rent land for cattle farming to derive a return |
Description | Sponsor |
---|---|
Committee visit to Uganda | Government Department |
Source | Description |
---|---|
SAA | Voyager miles |
BA | Executive Club miles |
Source | Description | Extent |
---|---|---|
Department for Performance Monitoring and Evaluation | Bear the cost of air travel, accommodation and transport | Standing Committee on Appropriations study tour to Uganda and Kenya |
Directorship/Partnership | Type of Business |
---|---|
G.P.M.C. Festival Co. | Dormant |
Erwing 425 CC [Member] | Dormant |
Source | Description | Value |
---|---|---|
Sanlam/Parliament | Parliamentary Rugby Tour - Daily allowance [2011] | Daily allowance |
Description | Extent | Location |
---|---|---|
Erf 5377 | Normal | Gordonsbay |
Erf 5385 | Normal | Gordonsbay |
Source | Public/Private |
---|---|
PPS Annuity | Private |
Nominal Value | Name of Company |
---|---|
Rent land for farming for purposes of deriving a return | SM van Dyk Boerdery |
Description | Sponsor |
---|---|
Parliamentary Rugby team member visited New Zealand | Sanlam/Parliament |
Source |
---|
SAA |
BA |
Source | Description | Extent |
---|---|---|
Sanlam/Parliament | Cover costs of tournament of Parliamentary Rugby Team | Cover costs of tournament of Parliamentary Rugby Team |
Directorship/Partnership | Type of Business |
---|---|
G.P.M.C. Festival Co. | Dormant |
Member of Erwing 425 CC | Dormant |
Description | Extent | Location |
---|---|---|
Erf 5377 | - | Gordonsbay |
Erf 5385 | - | Gordonsbay |
Source | Public/Private |
---|---|
PPS [Sanlam annuity] | Private |
Name of Company | Nature |
---|---|
SM van Dyk Boerdery | operation - cattle |
Description | Sponsor |
---|---|
Parliamentary Rugby team member visited UK and Ireland | Parliament |
Source | Description |
---|---|
SAA | Voyager miles |
BA | Executive Club miles |
Source | Public/Private |
---|---|
Sanlam - PPS Annuity | Private |
Source | Description |
---|---|
SAA | Voyager miles |
BA | Executive Club miles |
Directorship/Partnership | Type of Business |
---|---|
G.P.M.C Festival Co. | Dormant |
Member of Erwing 425 CC | Dormant |
Description | Extent | Location |
---|---|---|
Erf 5377 | - | Gordonsbaai |
Erf 5385 | - | Gordonsbaai |
2014 Division of Revenue Bill: Adoption of Committee's Second Draft Report; Committee's Legacy Report 12 Mar 2014
Division of Revenue Bill [B5-2014]: Adoption of Committee's Second Draft Report; Committee's Legacy Report 12 Mar 2014
Division of Revenue Bill [B5-2014]: adoption of Committee Report; Committee's Legacy Report 12 Mar 2014
2014 Division of Revenue Bill: Department Human Settlements briefing 7 Mar 2014
Division Revenue Bill [B5-2014]: Department Human Settlements briefing 7 Mar 2014
Questions asked to the Minister of Police 11 Oct 2013
Questions asked to the Minister of Labour 11 Oct 2013
Questions asked to the Minister of Mineral Resources 11 Oct 2013
Notices Of Motion 22 Aug 2013
Speaker, ek gee hiermee kennis dat ek tydens die volgende sitting van die Huis namens die DA sal voorstel:
Dat die Huis 'n debat voer oor die redes vir die begrotingstekort van R37 miljard vir die eerste kwartaal se besteding van die nasionale begroting. (Translation of Afrikaans notice of motion ...
Notices Of Motion 20 Jun 2013
Agb Adjunkspeaker, ek gee hiermee kennis dat ek by die volgende sitting van die Huis namens die DA sal voorstel:
Dat die Huis 'n debat voer oor die voorsiening wat departemente gemaak het in hul begrotings vir die implementering van die Nasionale Ontwikkelingsplan, en die belangrikheid om dit te monitor ...